Deal Pack: Apollo Global Management
Layer 1: Proprietary Indicators
Health Score Breakdown
Component Details
Layer 2: Synthesis
Executive Summary
- Apollo Global Management shows a moderate overall health profile (score: 63/100) based on analysis of fund performance, team stability, credit exposure, regulatory breadth, market presence, and growth trajectory.
- Registered across 7 jurisdictions with 30 active registrations.
Key Risks
15 legal filing(s) identified
Key Strengths
Diversified regulatory footprint across 7 jurisdictions
High stakeability score (62/100) indicating attractive stake opportunity
Peer ComparisonPrivate Equity | 1 peers in AUM range
| Firm | AUM | Stakeability |
|---|---|---|
| Apollo Global Management (this GP) | $700B | 62 |
| KKR | $550B | 61 |
Layer 3: Evidence
Fund Performance (50 records)
BDC Credit Exposure (11 borrowers)
| Borrower | Fair Value | Par | BDCs | BDC Names |
|---|---|---|---|---|
| Go Car Wash Management Corp. | $47K | $3K | 2 | Blackstone Secured Lending Fund, MidCap Financial Investment Corp |
| OTG Management, LLC | $33K | $12K | 1 | Oaktree Specialty Lending Corp |
| The GI Alliance Management, LLC | $15K | N/A | 1 | Blackstone Secured Lending Fund |
| CDC DENTAL MANAGEMENT CO., LLC | $1K | $10 | 1 | Capital Southwest Corp |
| MAI Capital Management LLC | $19 | $13 | 1 | FS KKR Capital Corp |
| CC Amulet Management, LLC (8) | $1 | N/A | 1 | Crescent Capital BDC Inc |
| CC Amulet Management, LLC (6) | $0 | N/A | 1 | Crescent Capital BDC Inc |
| LL Management, Inc. | N/A | N/A | 1 | Main Street Capital Corp |
| MBH Management LLC | N/A | N/A | 1 | Stellus Capital Investment Corp |
| Apollon Holdings, LLC (d/b/a Apollon Wealth Management, LLC) (6) | N/A | $2K | 1 | WhiteHorse Finance Inc |
| Apollon Holdings, LLC (d/b/a Apollon Wealth Management, LLC) | N/A | $7K | 1 | WhiteHorse Finance Inc |
Regulatory Registrations (35)
| Regulator | Country | Entity | Status | Reference |
|---|---|---|---|---|
| FCA | UK | Apollo Wealth Management | No longer registered | 149143 |
| FCA | UK | Apollo Wealth Management LTD | No longer registered | 477708 |
| FCA | UK | Apollo Multi Asset Management LLP | No longer authorised | 487458 |
| BaFin | Germany | TBF Global Asset Management GmbH | Active | ESMA-6290 |
| BaFin | Germany | Apollo Health Ventures Management GmbH | Unknown | 159476 |
| BaFin | Germany | APO Asset Management GmbH | Active | ESMA-6346 |
| AMF | France | HSBC GLOBAL ASSET MANAGEMENT (FRANCE) | Active | 618 |
| AMF | France | AGLAE MANAGEMENT | Active | 28946 |
| AMF | France | GTI ASSET MANAGEMENT | Active | 19615 |
| CSSF | Luxembourg | GLOBAL FUNDS MANAGEMENT S.A. | Active | ESMA-UCI-42400 |
| CSSF | Luxembourg | GLOBAL FUNDS MANAGEMENT S.A. | Active | ESMA-AIF-14644 |
| CSSF | Luxembourg | GLOBAL FUNDS MANAGEMENT S.A. | Active | ESMA-UCI-50895 |
| ADGM/FSRA | UAE | Apollo Global Management (ADGM) | Active | RA-0008 |
| ADGM/FSRA | UAE | Apollo Management International LLP | Active | 200013 |
| ADGM/FSRA | UAE | ADQ Management | Active | RA-0010 |
| france_rcs | France | PERMIRA MANAGEMENT S.A.R.L. | Active | 940141377 |
| france_rcs | France | ARES MANAGEMENT LUXEMBOURG | Active | 887655058 |
| france_rcs | France | ARES MANAGEMENT LIMITED | Active | 792284127 |
| france_rcs | France | ARES PROJECT MANAGEMENT | Closed | 333773950 |
| france_rcs | France | 2PB MANAGEMENT | Active | 499352359 |
| france_rcs | France | TIKEHAU CAPITAL ASSET MANAGEMENT GLOBAL | Active | 994606804 |
| BMA | Bermuda | Acumen Management Ltd. | Active | |
| BMA | Bermuda | Ada Capital Management Limited | Active | |
| BMA | Bermuda | Antares Global Management (Bermuda) Limited | Active | |
| BMA | Bermuda | Aspen Capital Management, Ltd | Active | |
| BMA | Bermuda | Aquilus Management Ltd. | Active | |
| BMA | Bermuda | Arch Fund Management Ltd. | Active | |
| BMA | Bermuda | Granite Management Limited | Active | |
| cbi_download | Ireland | Management Limited | Authorised | |
| BMA | Bermuda | Aurum Fund Management Ltd. | Active | |
| BMA | Bermuda | HSBC GLOBAL ASSET MANAGEMENT (BERMUDA) LIMITED | Active | |
| BMA | Bermuda | EOM Management, Ltd. | Active | |
| BMA | Bermuda | NS Management Ltd | Active | |
| BMA | Bermuda | LINCOLN MANAGEMENT LTD. | Active | |
| BMA | Bermuda | Nautical Management Ltd. | Active |
Hiring Signals (2)
News & Market Intel (3)
Legal Filings (15)
NOTICE OF DISMISSAL filed by Plaintiff Sybersound Records, Inc. pursuant to FRCP 41a(1) as to Apollo Global Management. (Haviland, Peter) (Entered: 02/21/2024) | 21 DAY Summons Issued re Complaint (Attorney Civil Case Opening), 1 as to Defendants Apollo Global Management, Brookfield Properties, Kamu Ultra Karaoke at the Venetian, Jeff Kim. (lh) (Entered: 11/17/2023) | First AMENDED COMPLAINT against Defendants Apollo Global Management, Brookfield Properties, Kamu Ultra Karaoke at the Venetian, Jeff Kim amending Complaint (Attorney Civil Case Opening), 1, filed by Plaintiff Sybersound Records, Inc. (Attachments: # 1 Exhibit A)(Haviland, Peter) (Entered: 02/21/2024)
View sourceSummons Issued as to Apollo Global Management, Inc. on 2/24/2023. (jdb) (Entered: 02/24/2023) | SUMMONS Returned Executed by InvesTrex LLC.Apollo Global Management, Inc. served on 2/28/2023, answer due 3/21/2023. (deBruin, David) (Entered: 03/02/2023) | COMPLAINT for PATENT INFRINGEMENT filed with Jury Demand against Apollo Global Management, Inc. ( Filing fee $ 402, receipt number ADEDC-4075937.) - filed by InvesTrex LLC. (Attachments: # 1 Exhibit 1, # 2 Exhibit 2, # 3 Appearance of Counsel, # 4 Civil Cover Sheet)(jdb) (Entered: 02/24/2023)
View sourceRESPONSE re 85 Order on Motion for Conference,,, Nonparty Apollo Global Management, Inc.'s Memorandum Regarding Discovery Dispute filed by Apollo Global Management, Inc.. (Zeitlin, Andrew) (Entered: 08/17/2023) | RESPONSE re 163 Order,,,, Nonparty Apollo Global Management, Inc.'s Pre-Conference Memorandum to Magistrate Judge Spector Regarding Discovery Dispute filed by Apollo Global Management, Inc.. (Zeitlin, Andrew) (Entered: 03/12/2024) | NOTICE by Apollo Global Management, Inc. re: Emergency Motion to Stay [ECF 132] (Zeitlin, Andrew) (Entered: 10/30/2023)
View sourceORDER that Plaintiff's 2 Application for Leave to Proceed In Forma Pauperis is denied. Plaintiff shall have 10 days from the entry of this Order to pay the filing fee of $402.00. The Clerk of Court is directed to enter dismissal of this action without further notice if Plaintiff fails to pay the filing fee of $402.00 within 10 days from the entry of this Order. Signed by Judge Susan M. Brnovich on 12/7/2021. (ESG) (Entered: 12/08/2021) | COMPLAINT filed by Thomas L Burkel.(DXD) (Entered: 12/07/2021) | APPLICATION for Leave to Proceed In Forma Pauperis by Thomas L Burkel. (DXD) (Entered: 12/07/2021)
View sourceSUBPOENA ISSUED for Apollo Global Management, Inc., f/k/a Apollo Global Management LLC.Document filed by Pedro Pidwell..(Rivkin, Vitaly) (Entered: 02/01/2021) | PROPOSED STIPULATION AND ORDER. Document filed by Apollo Global Management, Inc...(Kravitz, Robert) (Entered: 05/27/2022) | Objection re: 38 Order,,, . Document filed by Apollo Global Management, Inc...(Ehrlich, Andrew) (Entered: 02/04/2022)
View sourceCOMPLAINT against Stephen Cernich, Huan Tseng. (Filing Fee $ 400.00, Receipt Number ANYSDC-18653680)Document filed by Apollo Global Management, Inc., Apollo Advisors IX, L.P., Apollo Advisors VIII, L.P., Apollo Management, L.P.. (Attachments: # 1 Exhibit 1).(Bodian, Robert) (Entered: 01/31/2020) | RULE 7.1 CORPORATE DISCLOSURE STATEMENT. Identifying Corporate Parent Apollo Global Management, Inc. for Apollo Advisors IX, L.P., Apollo Advisors VIII, L.P., Apollo Management, L.P.. Document filed by Apollo Advisors IX, L.P., Apollo Advisors VIII, L.P., Apollo Global Management, Inc., Apollo Management, L.P...(Bodian, Robert) (Entered: 01/31/2020) | PROPOSED STIPULATION AND ORDER. Document filed by Apollo Advisors IX, L.P., Apollo Advisors VIII, L.P., Apollo Global Management, Inc., Apollo Management, L.P...(Rader, Scott) (Entered: 06/17/2020)
View sourceCOMPLAINT against Apollo Global Management, Inc.. Document filed by Kadar A. Harris.(rdz) (Entered: 12/17/2019) | PROPOSED STIPULATION AND ORDER. Document filed by Apollo Global Management, Inc...(Hyman, Alex) (Entered: 04/22/2020) | NOTICE OF APPEARANCE by Andrew James Ehrlich on behalf of Apollo Global Management, Inc...(Ehrlich, Andrew) (Entered: 04/22/2020)
View sourceApollo Global Management Corporate Disclosure Statement STATEMENT by Apollo Global Management, Careerbuilder LLC (Scroggins, Andrew) (Entered: 12/05/2019) | Careerbuilder LLC Corporate Disclosure Statement STATEMENT by Apollo Global Management, Careerbuilder LLC (Scroggins, Andrew) (Entered: 12/05/2019) | ATTORNEY Appearance for Defendants Apollo Global Management, Careerbuilder LLC by Andrew L. Scroggins (Scroggins, Andrew) (Entered: 12/05/2019)
View sourceCOMPLAINT against All Defendants, filed by Juan Pablo Chavez, Sui Juris. (Attachments: # 1 Civil Cover Sheet) (Bowens, Priscilla) (Entered: 01/10/2019) | MOTION for Leave to Proceed in forma pauperis by Juan Pablo Chavez, Sui Juris. (Bowens, Priscilla) (Entered: 01/10/2019) | In accordance with Rule 73 of the Federal Rules of Civil Procedure and Local Rule 73.1, the parties are notified that if all parties consent a United States magistrate judge of this court is available to conduct all proceedings in this civil action including a (jury or nonjury) trial and to order the entry of a final judgment. Attached to the Notice is a blank copy of the consent form that should be filled out, signed and filed electronically only if all parties wish to consent. The form may als
View sourceNOTICE of Attorney Appearance by Scott W. Atherton on behalf of Apollo Global Management LLC. Attorney Scott W. Atherton added to party Apollo Global Management LLC(pty:dft). (Atherton, Scott) (Entered: 11/13/2018) | NOTICE of Attorney Appearance by Terence Michael Mullen on behalf of Apollo Global Management LLC. Attorney Terence Michael Mullen added to party Apollo Global Management LLC(pty:dft). (Mullen, Terence) (Entered: 11/13/2018) | Corporate Disclosure Statement by Apollo Global Management LLC (Atherton, Scott) (Entered: 11/16/2018)
View sourceMemorandum Decision Signed On 3/5/2019 Granting Re: Motion For Permissive Abstention, (related document(s)28, 12, 26, 13, 8, 7, 25, 16, 19, 18, 6) . (Mercado, Tracey)
View sourceCOMPLAINT against Apollo Global Management, LLC, Mark Beith, Gareth Turner with Jury Demand (Filing fee $ 400 receipt number JAX024811) filed by Michael McEvoy. (Attachments: # 1 Civil Cover Sheet)(TMC) (Entered: 08/03/2017) | COMPLAINT against Apollo Global Management, LLC, Mark Beith, Gareth Turner with Jury Demand (Filing fee $ 400 receipt number JAX024811) filed by Michael McEvoy. (Attachments: # 1 Civil Cover Sheet)(TMC) (Entered: 08/03/2017) | SUMMONS issued as to Apollo Global Management, LLC. (TMC) (Entered: 08/17/2017)
View sourceMEMORANDUM DECISION GRANTING MOTION FOR REMAND BASED ON MANDATORY ABSTENTION STUART M. BERNSTEIN, United States Bankruptcy Judge: The CORE Litigation Trust (“Trust”) brought this proceeding in the Superior Court of the. State of California for the County of Los Angeles (“California State Court”), as assignee of the Debtors’ pre-petition secured lenders, alleging that the Defendants induced a breach of con
View sourceCertificate of Service (related document(s)14, 13) filed by Daniel Shamah on behalf of AP NMT Cooperatief U.A., Apollo Advisors VII, L.P., Apollo CORE Holdings GP, LLC, Apollo CORE Holdings, L.P, Apollo Capital Management VII, LLC, Apollo Global Management L.L.C.,, Apollo Global Securities, LLC, Apollo Investment Fund PB VII, L.P, Apollo Investment Fund VII, L.P., Apollo Management GP, LLC, Apollo Management Holdings GP, LLC, Apollo Management Holdings, L.P., Apollo Management L.P., Apollo Overs | Application for Pro Hac Vice Admission filed by Peter M. Friedman on behalf of AP NMT Cooperatief U.A., Apollo Advisors VII, L.P., Apollo CORE Holdings GP, LLC, Apollo CORE Holdings, L.P, Apollo Capital Management VII, LLC, Apollo Global Management L.L.C.,, Apollo Global Securities, LLC, Apollo Investment Fund PB VII, L.P, Apollo Investment Fund VII, L.P., Apollo Management GP, LLC, Apollo Management Holdings GP, LLC, Apollo Management Holdings, L.P., Apollo Management L.P., Apollo Overseas Part | Joint Memorandum of Law in Opposition to Plaintiff's Motion to Remand or Abstain filed by Jonathan Rosenberg on behalf of AP NMT Cooperatief U.A., Apollo Advisors VII, L.P., Apollo CORE Holdings GP, LLC, Apollo CORE Holdings, L.P, Apollo Capital Management VII, LLC, Apollo Global Management L.L.C.,, Apollo Global Securities, LLC, Apollo Investment Fund PB VII, L.P, Apollo Investment Fund VII, L.P., Apollo Management GP, LLC, Apollo Management Holdings GP, LLC, Apollo Management Holdings, L.P., A
View sourceMethodology
Weighted composite of 6 dimensions
Deal Pack generated by GP Stakes Intelligence Platform on Feb 2, 2026. Data version 202602020738.
All scores are computed algorithmically and should be used alongside independent due diligence.