Deal Pack: Ares Management
Layer 1: Proprietary Indicators
Health Score Breakdown
Component Details
Layer 2: Synthesis
Executive Summary
- Ares Management shows a moderate overall health profile (score: 58/100) based on analysis of fund performance, team stability, credit exposure, regulatory breadth, market presence, and growth trajectory.
- Median net IRR across 1 tracked funds is 10.77%, compared to a gp_search benchmark of 11.0%.
- Registered across 6 jurisdictions with 31 active registrations.
Key Risks
15 legal filing(s) identified
Credit health concerns: FV/Par at 89.9%
Key Strengths
Diversified regulatory footprint across 6 jurisdictions
Strong market visibility through news coverage and conference participation
High stakeability score (61/100) indicating attractive stake opportunity
Secondary Pricing Estimate
Peer ComparisonReal Estate | 14 peers in AUM range
| Firm | AUM | Stakeability |
|---|---|---|
| Ares Management (this GP) | $400B | 61 |
| Strategic Holdings | $1.1T | 30 |
| Brookfield Asset Management | $900B | 67 |
| Carlyle Group | $420B | 59 |
| EQT | $285B | 70 |
| SAI Atlas Asset Management SA | $277B | 31 |
| TPG | $220B | 55 |
| SEI Investments | $198B | 43 |
| Partners Group | $150B | 66 |
| DIC Asset | $142B | 42 |
| Broadstone Real Estate | $135B | 37 |
Layer 3: Evidence
Fund Performance (50 records)
BDC Credit Exposure (20 borrowers)
| Borrower | Fair Value | Par | BDCs | BDC Names |
|---|---|---|---|---|
| First Eagle Investment Management | $10.1M | $10.1M | 1 | Saratoga Investment Corp |
| Napa Management Services Corp | $9.3M | $11.7M | 1 | Saratoga Investment Corp |
| MC Asset Management (Corporate), LLC | $47K | N/A | 1 | Monroe Capital Corp |
| Go Car Wash Management Corp. | $47K | $3K | 2 | Blackstone Secured Lending Fund, MidCap Financial Investment Corp |
| OTG Management, LLC | $33K | $12K | 1 | Oaktree Specialty Lending Corp |
| Castle Management Borrower, LLC | $23K | N/A | 1 | Blackstone Secured Lending Fund |
| The GI Alliance Management, LLC | $15K | N/A | 1 | Blackstone Secured Lending Fund |
| Amerivet Partners Management, Inc. | $11K | N/A | 1 | Blackstone Secured Lending Fund |
| TALKNY MANAGEMENT HOLDINGS, LLC | $11K | $6 | 1 | Capital Southwest Corp |
| Cresset Capital Management, LLC(13)(26) | $8K | N/A | 1 | Owl Rock Capital Corp |
| Network Systems Management Software | $4K | N/A | 1 | TriplePoint Venture Growth BDC Corp |
| Flora Food Management US Corp. | $3K | $3K | 1 | Oaktree Specialty Lending Corp |
| HPS Loan Management 10-2016 | $2K | $2K | 1 | Oaktree Specialty Lending Corp |
| ASC ORTHO MANAGEMENT COMPANY, LLC | $1K | N/A | 1 | Capital Southwest Corp |
| CDC DENTAL MANAGEMENT CO., LLC | $1K | $10 | 1 | Capital Southwest Corp |
| ROSELAND MANAGEMENT, LLC | $213 | $11 | 1 | Capital Southwest Corp |
| Amerivet Partners Management Inc | $76 | $78 | 1 | FS KKR Capital Corp |
| One Call Care Management Inc | $55 | $35 | 1 | FS KKR Capital Corp |
| Accession Risk Management Group, Inc. | $53 | N/A | 2 | Carlyle Secured Lending Inc, Oaktree Specialty Lending Corp |
| MAI Capital Management LLC | $19 | $13 | 1 | FS KKR Capital Corp |
Regulatory Registrations (35)
| Regulator | Country | Entity | Status | Reference |
|---|---|---|---|---|
| FCA | UK | Ares Management Limited | No longer registered | 455547 |
| FCA | UK | Ares Management Limited | Authorised | 475285 |
| FCA | UK | Ares Management Limited | No longer registered | 1017061 |
| BaFin | Germany | WAVE Management AG | Active | ESMA-6685 |
| BaFin | Germany | AC Management GmbH | Unknown | 161330 |
| BaFin | Germany | AEM Management GmbH | Unknown | 153468 |
| AMF | France | AGLAE MANAGEMENT | Active | 28946 |
| AMF | France | REED MANAGEMENT | Active | 324089 |
| AMF | France | ARKEA ASSET MANAGEMENT | Active | 765 |
| CSSF | Luxembourg | ARES MANAGEMENT LUXEMBOURG | Active | ESMA-AIF-38931 |
| CSSF | Luxembourg | APHEON MANAGEMENT | Active | ESMA-AIF-31228 |
| CSSF | Luxembourg | IPF MANAGEMENT S.A. | Active | ESMA-AIF-17472 |
| ADGM/FSRA | UAE | ADQ Management | Active | RA-0010 |
| ADGM/FSRA | UAE | Ares Management (ADGM) Limited | Active | RA-0017 |
| ADGM/FSRA | UAE | AFD Fund Management Ltd | Active | 170026 |
| france_rcs | France | PERMIRA MANAGEMENT S.A.R.L. | Active | 940141377 |
| france_rcs | France | BROOKFIELD FRANCE ASSET MANAGEMENT | Active | 981567738 |
| france_rcs | France | ARES MANAGEMENT LUXEMBOURG | Active | 887655058 |
| france_rcs | France | ARES MANAGEMENT LIMITED | Active | 792284127 |
| france_rcs | France | ARES PROJECT MANAGEMENT | Closed | 333773950 |
| france_rcs | France | 2PB MANAGEMENT | Active | 499352359 |
| france_rcs | France | LEAN MANAGEMENT CONSTRUCTION | Active | 905099099 |
| france_rcs | France | BC PARTNERS MANAGEMENT S.A.R.L.. | Active | 980897433 |
| BMA | Bermuda | Aaran Corporate & Management Services Ltd | Active | |
| BMA | Bermuda | Acumen Management Ltd. | Active | |
| BMA | Bermuda | Ada Capital Management Limited | Active | |
| BMA | Bermuda | Alpha Longevity Management Ltd. | Active | |
| BMA | Bermuda | Antares Global Management (Bermuda) Limited | Active | |
| BMA | Bermuda | ARG RISK MANAGEMENT LIMITED | Active | |
| BMA | Bermuda | Artex Insurance Management (Bermuda) Ltd. | Active | |
| BMA | Bermuda | Aspen Capital Management, Ltd | Active | |
| BMA | Bermuda | Aquilus Management Ltd. | Active | |
| BMA | Bermuda | Arch Fund Management Ltd. | Active | |
| BMA | Bermuda | Continental Management Limited | Active | |
| BMA | Bermuda | CRANHAM MANAGEMENT LIMITED | Active |
Hiring Signals (2)
News & Market Intel (6)
Legal Filings (15)
RULE 7.1 CORPORATE DISCLOSURE STATEMENT. Identifying Corporate Parent Ares Management Corporation, Corporate Parent Ares Management Holdings L.P. for Ares Management LLC. Document filed by Ares Management LLC..(Holley, Steven) (Entered: 12/18/2025) | ELECTRONIC SUMMONS ISSUED as to Ares Management LLC..(pc) (Entered: 11/26/2025) | REQUEST FOR ISSUANCE OF SUMMONS as to Ares Management LLC, re: 1 Complaint,. Document filed by CSC Holdings, LLC, Optimum Communications, Inc...(Branson, Joshua) (Entered: 11/25/2025)
View sourceLetter from BTC III Hamilton DC and Ares Management. (KORN, JONATHAN) (Entered: 02/22/2024) | BTC III Hamilton DC LLC and Ares Management, LLC ANSWER to Complaint, CROSSCLAIM Defendant/Counterclaim-Plaintiff BTC III Hamilton DC, LLC against EXPERIOR GLOBAL WAREHOUSING, LLC, LYNX HOLDINGS, LLC by BTC III HAMILTON DC LLC, ARES MANAGEMENT, LLC. (Attachments: # 1 Exhibit A, # 2 Exhibit B)(KORN, JONATHAN) (Entered: 04/18/2024) | STATUS REPORT by ARES MANAGEMENT, LLC, BTC III HAMILTON DC LLC. (KORN, JONATHAN) (Entered: 01/10/2024)
View sourceCorporate Ownership Statement Plaintiff ACF FinCo I LP's Corporate Ownership Statement Pursuant to Fed. R. Bankr. P. 7007.1 and LR 7007.1 Corporate parents added to case: Ares Holdings L.P., a Delaware entity.Corporate Affiliates added to case:, ACF FinCo GP LLC, a Delaware entity, ACF Intermediate GP LLC, a Delaware entity, ACF Intermediate Holdings LP, a Delaware entity, Ares Commercial Finance GP LP, a Delaware entity, Ares Commercial Finance LP, a Delaware entity, Ares Management Corporation
View sourceORDER that Plaintiff's 2 Application for Leave to Proceed In Forma Pauperis is denied. Plaintiff shall have 10 days from the entry of this Order to pay the filing fee of $402.00. The Clerk of Court is directed to enter dismissal of this action without further notice if Plaintiff fails to pay the filing fee of $402.00 within 10 days from the entry of this Order. Signed by Judge Susan M. Brnovich on 12/7/2021. (ESG) (Entered: 12/08/2021) | COMPLAINT filed by Thomas L Burkel.(DXD) (Entered: 12/07/2021) | APPLICATION for Leave to Proceed In Forma Pauperis by Thomas L Burkel. (DXD) (Entered: 12/07/2021)
View sourceDefendant ANSWER to 1 Complaint, with Jury Demand by Ares Management LLC.(Walton, Kenneth) (Entered: 11/26/2021) | Assented to MOTION to Continue Deadlines to 90 days by Ares Management LLC.(Hartman, Kristin) (Entered: 04/27/2023) | Assented to MOTION for Extension of Time to November 24, 2021 to File Answer by Ares Management LLC.(Walton, Kenneth) (Entered: 10/25/2021)
View sourceIN THE COURT OF CHANCERY OF THE STATE OF DELAWARE JOSHUA J. ANGEL, individually and on ) behalf of all others similarly situated, ) ) Plaintiff, ) ) v. ) C.A. No. 2019-0235-SG ) WARRIOR MET COAL INC., APOLLO ) MANAGEMENT LLC, ARES ) MANAGEMENT LLC, CASPIAN ) CAPITAL L
View sourceIN THE COURT OF CHANCERY OF THE STATE OF DELAWARE MARK JACOBS, Individually And On ) Behalf Of All Others Similarly Situated, ) ) Plaintiff, ) ) v. ) C.A. No. 2019-1022-MTZ ) MOHSIN Y. MEGHJI, JOHN PAUL ) ROEHM, DEREK GLANVILL, PETER ) JONNA, CHARLES GARNER, ) TERENCE MONTGOMERY, IAN
View sourceOffice of the Director New Mexico 07:57:16 2022.06.13 Compilation '00'06- Commission IN THE COURT OF APPEALS OF THE STATE OF NEW MEXICO Opinion Number: 2022-NMCA-026 Filing Date: June 9, 2020 No. A-1-CA-36925 STATE OF NEW MEXICO ex rel. FRANK C. FOY, JOHN CASEY, and SUZANNE FOY, Qui Tam Plaintiffs-Appellants, v
View sourceJoint Emergency Motion of Ares Management Corp. and Canada Pension Plan Investment Board to File Under Seal Counter-Report of Ares Management Corp. and Canada Pension Plan Investment Board in Response to Preliminary Report of the Official Committee of Unsecured Creditors and Appendix Thereto Filed by Interested Party Ares Management, L.P. (Attachments: # 1 Proposed Order) (Harrison, Julie) (Entered: 07/22/2020) | Sealed Document / Sealed Counter-Report of Ares Management Corp. and Canada Pension Plan Investment Board in Response to Preliminary Report of the Official Committee of Unsecured Creditors (Filed By Ares Management, L.P. ). (Harrison, Julie) (Entered: 07/22/2020) | Notice of Filing of Amended Counter-Report of Ares Management Corp. and Canada Pension Plan Investment Board in Response to Preliminary Report of the Official Committee of Unsecured Creditors. (Related document(s):1303 Sealed Document) Filed by Ares Management, L.P. (Harrison, Julie) (Entered: 07/24/2020)
View sourceElectronic Summons Issued as to ACOF Operating Manager III, LLC, Ares Holdco LLC, Ares Holdings Inc., Ares Management GP LLC, Ares Management Holdings L.P., Ares Management LLC., Ares Partners Holdco LLC. (Attachments: # 1 Ares Holdco LLC, # 2 Ares Holdings Inc., # 3 Ares Management GP LLC, # 4 Ares Management Holdings L.P., # 5 Ares Management LLC, # 6 Ares Partners Holdco LLC)(bdb) (Entered: 10/08/2019) | Corporate Disclosure Statement by ACOF Operating Manager III, LLC, Ares Corporate Opportunities Fund III, L.P., Ares Holdco LLC, Ares Holdings Inc., Ares Management Corporation, Ares Management GP LLC, Ares Management Holdings L.P., Ares Management LLC., Ares Partners Holdco LLC, FS Affiliates VI, L.P., FS Capital Partners VI, LLC, FS Equity Partners VI, L.P., Floor & Decor Holdings, Inc., Freeman Spogli Management Co., L.P., Trevor S. Lang, Thomas V. Taylor, Jr by ACOF Operating Manager III, LL | Unopposed MOTION for Oral Argument re 59 MOTION to Dismiss by ACOF Operating Manager III, LLC, Ares Corporate Opportunities Fund III, L.P., Ares Holdco LLC, Ares Holdings Inc., Ares Management Corporation, Ares Management GP LLC, Ares Management Holdings L.P., Ares Management LLC., Ares Partners Holdco LLC, FS Affiliates VI, L.P., FS Capital Partners VI, LLC, FS Equity Partners VI, L.P., Floor & Decor Holdings, Inc., Freeman Spogli Management Co., L.P., Trevor S. Lang, Thomas V. Taylor, Jr. (Smi
View sourceMOTION for Leave to File an Overlength Motion for Entry of Default Judgment by Plaintiff Ares Management, LLC. (Attachments: # 1 Proposed Order (PDF Only) Granting Plaintiff Ares Management LLC's Motion for Leave to File an Overlength Motion for Entry of Default Judgment)(Boyajian, Nina) (Entered: 11/19/2019) | MOTION for Leave to for Authorization to Serve by Email by Plaintiff Ares Management, LLC. (Attachments: # 1 Affidavit Declaration of Rebekah S. Guyon in Support of Plaintiff Ares Management LLC's Motion for Authorization to Serve by Email, # 2 Exhibit 1-5, # 3 Exhibit 6-10, # 4 Exhibit 11-12, # 5 Exhibit 13, # 6 Exhibit 14, # 7 Exhibit 15, # 8 Exhibit 16, # 9 Proposed Order (PDF Only) Granting Plaintiff Ares Management LLC's Motion for Authorization to Serve by Email)(Boyajian, Nina) (Entered: | COMPLAINT against AresBots, AresCoin, AreszCoin, DOES 1-10, Nicolas Flint, Registrant of AresBots.io, Registrant of AresCoin.io, Registrant of AreszCoin.com, Registrant of StarCapitalCorp.com, Starlight Capital Group, Inc. (Filing fee $ 400,Receipt Number 1082-6600189)Attorney Tyler D. Coombe added to party Ares Management, LLC(pty:pla), filed by Ares Management, LLC. (Attachments: # 1 Exhibit, # 2 Civil Cover Sheet, # 3 Summons)(Coombe, Tyler) (Entered: 03/25/2019)
View sourceJoint Stipulation of Dismissal Without Prejudice of Defendants Ares Management LLC and Ares Management L.P filed by Defendants ACAS, LLC, Ares Capital Corporation, Ares Capital Management LLC, Ares Management L.P., Ares Management LLC, Stephen Chehi, Daniel Katz, Anuj Khanna, Gordon O'Brien, Myung Yi, Plaintiff Harold Murphy. (Horne, Jonathan) (Entered: 02/11/2019) | Memorandum filed by ACAS, LLC, Ares Capital Corporation, Ares Capital Management LLC, Ares Management L.P., Ares Management LLC, Stephen Chehi, Daniel Katz, Anuj Khanna, Gordon O'Brien, Myung Yi in Support Re: 26 Motion to Dismiss for Failure to State a Claim filed by ACAS, LLC, Ares Capital Corporation, Ares Capital Management LLC, Ares Management L.P., Ares Management LLC, Stephen Chehi, Daniel Katz, Anuj Khanna, Gordon O'Brien, Myung Yi Re: 2 Complaint. (Originally filed on 11/05/2018 in Dist | Supplemental Memorandum in Support filed by ACAS, LLC, Ares Capital Corporation, Ares Capital Management LLC, Ares Management L.P., Ares Management LLC, Stephen Chehi, Daniel Katz, Anuj Khanna, Gordon O'Brien, Myung Yi Re: 16 Motion to Remand to Bankruptcy Court by ACAS, LLC, Ares Capital Corporation, Ares Capital Management LLC, Ares Management L.P., Ares Management LLC, Stephen Chehi, David Eaton, Daniel Katz, Anuj Khanna, Michael McGee, Gordon O'Brien, Douglas Weekes, Myung Yi. (Originally fi
View sourceObjection of Funds Affiliated with Ares Management LLC to Emergency Motion of Brady R. Baxter and Tortoise Holdings, LLC to (1) Continue Confirmation Heariing and (2) Compel Certain Limited Discovery on an Expedited Basis (related document(s):250 Emergency Motion). Filed by Various funds affiliated with Ares Management LLC (Higgins, John) (Entered: 12/18/2018) | Objection of Funds Affiliated with Ares Management LLC to Emergency Motion of Certain Shareholders and Ad Hoc Committee of Certain Preferred Shareholders of Gastar Exploration to Appoint an Official Committee of Equity Security Holders (related document(s):42 Emergency Motion, 77 Emergency Motion). Filed by Various funds affiliated with Ares Management LLC (Higgins, John) (Entered: 11/05/2018) | Exhibit List, Witness List (Filed By Various funds affiliated with Ares Management LLC ). (Higgins, John) (Entered: 12/18/2018)
View sourceCORPORATE DISCLOSURE STATEMENT by ACAS, LLC, Ares Capital Corporation, Ares Capital Management LLC, Ares Management L.P., Ares Management LLC. (Horne, Jonathan) (Entered: 12/03/2018) | NOTICE of Appearance by Daniel C. Cohn on behalf of ACAS, LLC, Ares Capital Corporation, Ares Capital Management LLC, Ares Management L.P., Ares Management LLC, Stephen Chehi, Daniel Katz, Anuj Khanna, Gordon O'Brien, Myung Yi (Cohn, Daniel) (Entered: 09/27/2018) | NOTICE of Appearance by Jonathan M. Horne on behalf of ACAS, LLC, Ares Capital Corporation, Ares Capital Management LLC, Ares Management L.P., Ares Management LLC, Stephen Chehi, Daniel Katz, Anuj Khanna, Gordon O'Brien, Myung Yi (Horne, Jonathan) (Entered: 09/27/2018)
View sourcereset deadline: Answer due 11/27/2018 for Ares Management L.P., EIF Pilgrim, LLC. (RMF) | reset deadline: Answer due 9/25/18 for Ares Management L.P., EIF Pilgrim, LLC. per Order 18. (RMF) | SUMMONS issued as to Ares Management L.P., EIF Pilgrim, LLC, Pilgrim Pipeline Holdings Limited Liability Company. (LMM) (Entered: 08/13/2018)
View sourceMethodology
Weighted composite of 6 dimensions
Deal Pack generated by GP Stakes Intelligence Platform on Feb 2, 2026. Data version 202602020738.
All scores are computed algorithmically and should be used alongside independent due diligence.