Deal Pack: Brookfield Asset Management
Layer 1: Proprietary Indicators
Health Score Breakdown
Component Details
Layer 2: Synthesis
Executive Summary
- Brookfield Asset Management shows a moderate overall health profile (score: 54/100) based on analysis of fund performance, team stability, credit exposure, regulatory breadth, market presence, and growth trajectory.
- Median net IRR across 5 tracked funds is 10.1%, compared to a gp_search benchmark of 11.0%.
- Registered across 9 jurisdictions with 32 active registrations.
Key Risks
15 legal filing(s) identified
Credit health concerns: FV/Par at 0.2%
Key Strengths
Diversified regulatory footprint across 9 jurisdictions
Strong market visibility through news coverage and conference participation
High stakeability score (67/100) indicating attractive stake opportunity
Secondary Pricing Estimate
Peer ComparisonReal Estate | 5 peers in AUM range
| Firm | AUM | Stakeability |
|---|---|---|
| Brookfield Asset Management (this GP) | $900B | 67 |
| Strategic Holdings | $1.1T | 30 |
| Carlyle Group | $420B | 59 |
| Ares Management | $400B | 61 |
| EQT | $285B | 70 |
| SAI Atlas Asset Management SA | $277B | 31 |
Layer 3: Evidence
Fund Performance (50 records)
BDC Credit Exposure (12 borrowers)
| Borrower | Fair Value | Par | BDCs | BDC Names |
|---|---|---|---|---|
| MC Asset Management (Corporate), LLC | $47K | N/A | 1 | Monroe Capital Corp |
| OTG Management, LLC | $33K | $12K | 1 | Oaktree Specialty Lending Corp |
| Amergin Asset Management, LLC(12)(26)(27) | $1 | N/A | 1 | Owl Rock Capital Corp |
| CC Amulet Management, LLC (8) | $1 | N/A | 1 | Crescent Capital BDC Inc |
| CC Amulet Management, LLC (6) | $0 | N/A | 1 | Crescent Capital BDC Inc |
| Ivy Hill Asset Management, L.P. | N/A | N/A | 1 | Ares Capital Corp |
| Ivy Hill Asset Management, L.P. (5) | N/A | $99 | 1 | Ares Capital Corp |
| LL Management, Inc. | N/A | N/A | 1 | Main Street Capital Corp |
| MBH Management LLC | N/A | N/A | 1 | Stellus Capital Investment Corp |
| Asset Management & Custody Banks | N/A | N/A | 1 | WhiteHorse Finance Inc |
| Amergin Asset Management, LLC(3)(4)(29)(30) | N/A | $50.0M | 1 | Owl Rock Capital Corp |
| Cresset Capital Management, LLC | N/A | N/A | 1 | Owl Rock Capital Corp |
Regulatory Registrations (36)
| Regulator | Country | Entity | Status | Reference |
|---|---|---|---|---|
| FCA | UK | Brookfield Asset Management (UK) Limited | Authorised | 509684 |
| FCA | UK | Asset Management | No longer authorised | 137339 |
| FCA | UK | Brooks Macdonald Asset Management Limited | Unknown | 184918 |
| BaFin | Germany | W & W Asset Management GmbH | Active | ESMA-6332 |
| BaFin | Germany | GR Asset Management GmbH | Active | ESMA-6750 |
| BaFin | Germany | MEX Asset Management GmbH | Active | ESMA-6518 |
| AMF | France | F&A ASSET MANAGEMENT | Active | 325493 |
| AMF | France | CPR ASSET MANAGEMENT | Active | 787 |
| AMF | France | AQUA ASSET MANAGEMENT | Active | 687 |
| CSSF | Luxembourg | APIS ASSET MANAGEMENT | Active | ESMA-AIF-22858 |
| CSSF | Luxembourg | APIS ASSET MANAGEMENT | Active | ESMA-UCI-40341 |
| CSSF | Luxembourg | APIS ASSET MANAGEMENT | Active | ESMA-UCI-50963 |
| ADGM/FSRA | UAE | Brookfield Asset Management (ADGM) | Active | RA-0016 |
| ADGM/FSRA | UAE | BLUEFIVE ASSET MANAGEMENT LTD | Active | 250086 |
| ADGM/FSRA | UAE | Nomura Asset Management (ADGM) | Active | RA-0023 |
| DFSA | UAE (DIFC) | Invesco Asset Management - DIFC Branch | Active | CL-0014 |
| france_rcs | France | BROOKFIELD FRANCE ASSET MANAGEMENT | Active | 981567738 |
| france_rcs | France | ARES MANAGEMENT LIMITED | Active | 792284127 |
| france_rcs | France | ARES PROJECT MANAGEMENT | Closed | 333773950 |
| france_rcs | France | 2PB MANAGEMENT | Active | 499352359 |
| france_rcs | France | TIKEHAU CAPITAL ASSET MANAGEMENT GLOBAL | Active | 994606804 |
| BMA | Bermuda | Acumen Management Ltd. | Active | |
| BMA | Bermuda | Aquilus Management Ltd. | Active | |
| cbi_download | Ireland | Management Limited | Authorised | |
| BMA | Bermuda | LOM ASSET MANAGEMENT LIMITED | Active | |
| BMA | Bermuda | Emerging Asset Management Ltd. | Active | |
| BMA | Bermuda | HSBC GLOBAL ASSET MANAGEMENT (BERMUDA) LIMITED | Active | |
| BMA | Bermuda | SOVEREIGN ASSET MANAGEMENT LTD. | Active | |
| BMA | Bermuda | EOM Management, Ltd. | Active | |
| BMA | Bermuda | NS Management Ltd | Active | |
| BMA | Bermuda | Lingspur Asset Management Limited | Active | |
| BMA | Bermuda | Tower View Asset Management Ltd. | Active | |
| BMA | Bermuda | Butterfield Asset Management Limited | Active | |
| BMA | Bermuda | Brompton Asset Management (Bermuda) Limited | Active | |
| SEC-EDGAR-FormD | Cayman | BLETCHLEY PARK ASSET MANAGEMENT FEEDER 1 | Active | 021-298911 |
| SEC-EDGAR-FormD | Cayman | BLETCHLEY PARK ASSET MANAGEMENT US FEEDER 1 | Active | 021-296729 |
Hiring Signals (1)
News & Market Intel (1)
Legal Filings (15)
RULE 7.1 CORPORATE DISCLOSURE STATEMENT. Identifying Corporate Parent Brookfield Corporation for Brookfield Asset Management, Ltd.. Document filed by Brookfield Asset Management, Ltd...(Hille, David) (Entered: 07/29/2025) | NOTICE OF APPEARANCE by David Grant Hille on behalf of Brookfield Asset Management, Ltd...(Hille, David) (Entered: 07/03/2025) | NOTICE OF APPEARANCE by Renata Rogers de Castilho on behalf of Brookfield Asset Management, Ltd...(Rogers de Castilho, Renata) (Entered: 07/03/2025)
View sourceCORPORATE DISCLOSURE STATEMENT PURSUANT TO FED. R. CIV. PRO. 7.1 AND CERTIFICATION OF CONFLICTS AND INTERESTED ENTITIES OR PERSONS PURSUANT TO CIVIL L.R. 3-15 filed by Brookfield Asset Management LLC, Brookfield Asset Management LTD., Brookfield Corporation identifying Other Affiliate Brookfield US Inc. for Brookfield Asset Management LLC; Corporate Parent Brookfield Corporation for Brookfield Asset Management LTD.. (Cohen, Josh) (Filed on 6/6/2025) (Entered: 06/06/2025) | NOTICE OF REMOVAL from Superior Court of the State of California, County of San Mateo. Their case number is 25-CIV-03534, (Filing Fee: $405.00, receipt number ACANDC-20760807). Filed by Brookfield Corporation, Brookfield Asset Management LTD., Brookfield Asset Management LLC. (Attachments: # 1 Exhibit A, # 2 Exhibit B, # 3 Exhibit C, # 4 Exhibit D)(Cohen, Josh) (Filed on 6/6/2025) Modified on 6/6/2025 (tn, COURT STAFF). (Entered: 06/06/2025) | CERTIFICATE OF SERVICE by Brookfield Asset Management LLC, Brookfield Asset Management LTD., Brookfield Corporation (Reilly, Wendy) (Filed on 6/16/2025) (Entered: 06/16/2025)
View sourceCorporate Disclosure Statement identifying Corporate Parent Brookfield Asset Management Ltd., Corporate Parent Brookfield Corporation for Brookfield Asset Management LLC filed by Brookfield Asset Management LLC. (Parker, Johanna) (Entered: 05/22/2025) | Class Action Complaint against Brookfield 401K Savings Plan Investment Committee, Brookfield Asset Management LLC. Filing fee paid $405.00, receipt number AOHNDC-13073313. Filed by Simon Dawson. (Attachments: # 1 Civil Cover Sheet, # 2 Summons Brookfield Asset Management LLC, # 3 Summons Brookfield 401K Savings Plan Investment Committee) (Sparks, Robert) (Entered: 04/29/2025) | Alias Summons issued to counsel for service upon Brookfield Asset Management LLC, c/o Corporation Service Company. (L,Br) (Entered: 05/07/2025)
View sourceRULE 7.1 CORPORATE DISCLOSURE STATEMENT. Identifying Corporate Parent No Corporate Parent for Brookfield Asset Management Ltd, Brookfield Corporation; Corporate Parent Brookfield Corporation for Brookfield Infrastructure Partners L.P.. Document filed by Brookfield Infrastructure Partners L.P., Brookfield Asset Management Ltd, Brookfield Corporation..(Hille, David) (Entered: 01/10/2025) | NOTICE OF APPEARANCE by David Grant Hille on behalf of Brookfield Infrastructure Partners L.P., Brookfield Asset Management Ltd, Brookfield Corporation..(Hille, David) (Entered: 12/05/2024) | NOTICE OF APPEARANCE by Renata Rogers de Castilho on behalf of Brookfield Infrastructure Partners L.P., Brookfield Asset Management Ltd, Brookfield Corporation..(Rogers de Castilho, Renata) (Entered: 02/03/2025)
View sourceIN THE SUPREME COURT OF THE STATE OF DELAWARE CITY OF DEARBORN POLICE AND § FIRE REVISED RETIREMENT § SYSTEM (CHAPTER 23), MARTIN § No. 241, 2023 ROSSON, and NOAH WRIGHT, on § behalf of themselves and all other § similarly situated former stockholders of § Court Below: Court of Chancery TERRAFORM POWER, INC., § of the State of Delaware § Plainti
View sourceCertificate of Interested Persons and Corporate Disclosure Statement by Brookfield Asset Management LLC identifying Corporate Parent Brookfield Corporation, Other Affiliate BSREP III Fort Lauderdale TRS LLC for Brookfield Asset Management LLC. (Burke, Ryan) (Entered: 05/17/2023) | ANSWER and Affirmative Defenses to Complaint by Brookfield Asset Management LLC. (Kunin, Lawrence) (Entered: 04/29/2024) | Corporate Disclosure Statement and Certificate of Interested Parties by Brookfield Asset Management LLC (Kunin, Lawrence) (Entered: 04/08/2024)
View sourceCorporate Disclosure Statement identifying Other Affiliate American International Group, Inc. for Brookfield Asset Management Ltd. filed by Brookfield Asset Management Ltd.. (Montgomery, Michael) (Entered: 11/06/2024) | Attorney Appearance by Michael J. Montgomery filed by on behalf of BCP IV GrafTech Holdings LP, Brookfield Asset Management Ltd., Brookfield Capital Partners Ltd. (Montgomery, Michael) (Entered: 11/06/2024) | Reply in support of 66 Motion to dismiss the First Amended Complaint for Violations of the Federal Securities Laws filed by BCP IV GrafTech Holdings LP, Brookfield Asset Management Ltd., Brookfield Capital Partners Ltd.. (Montgomery, Michael) (Entered: 03/17/2025)
View sourceORDER DENYING LEAVE OF COURT TO FILE A NEW ACTION. Signed by Judge Jacqueline Scott Corley on 8/21/2023. (ahm, COURT STAFF) (Filed on 8/21/2023)Any non-CM/ECF Participants have been served by First Class Mail to the addresses of record listed on the Notice of Electronic Filing (NEF)
View sourceCertificate of Interested Persons and Corporate Disclosure Statement by Brookfield Asset Management LLC identifying Corporate Parent Brookfield Corporation, Other Affiliate BSREP III Fort Lauderdale TRS LLC for Brookfield Asset Management LLC. (Burke, Ryan) (Entered: 05/17/2023) | CERTIFICATE OF SERVICE of Initial Disclosures by Brookfield Asset Management LLC, Hilton Management LLC, Park Hotels & Resorts Inc.(Burke, Ryan) (Entered: 06/16/2023) | Return of Service Executed by Genori McCormack. Brookfield Asset Management LLC served on 4/27/2023, answer due 5/18/2023. (ane) (Entered: 05/01/2023)
View sourceIN THE COURT OF CHANCERY OF THE STATE OF DELAWARE STEVEN SIMONS, ) ) Plaintiff, ) ) v. ) C.A. No. 2020-0841-KSJM ) BROOKFIELD ASSET MANAGEMENT ) INC., BCP IV GRAFTECH HOLDINGS LP, ) BPE IV (NON-CDN) GP LP, B
View sourceIN THE SUPREME COURT OF THE STATE OF DELAWARE BROOKFIELD ASSET § MANAGEMENT, INC., ORION US § HOLDINGS 1 L.P., BROOKFIELD § BRP HOLDINGS (CANADA) INC., § BRIAN LAWSON, HARRY § GOLDGUT, RICHARD LEGAULT, § SACHIN SHAH, and JOHN § STINEBAUGH, § § No. 406, 2020 Defendants-Below, § Appell
View sourceSummons Issued as to Brookfield Asset Management (US) Inc.. (gbaS, COURT STAFF) (Filed on 6/14/2019) (Entered: 06/14/2019) | SUMMONS Returned Executed by Noah Smith. Brookfield Asset Management (US) Inc. served on 6/19/2019, answer due 7/10/2019. (McGuinness, Celia) (Filed on 7/19/2019) (Entered: 07/19/2019) | CONSENT/DECLINATION to Proceed Before a US Magistrate Judge by Brookfield Asset Management (US) Inc., Brookfield Property Management (US) Inc, Forest City Realty Trust Inc., Forest Residental Management, LLC.. (Kitay, Theresa) (Filed on 7/22/2019) (Entered: 07/22/2019)
View sourceCORPORATE DISCLOSURE STATEMENT by Brookfield Asset Management Inc.. (Carpenter, Curtis) (Entered: 07/11/2016) | SUMMONS Returned Executed Brookfield Asset Management Inc. served on 6/24/2016, answer due 7/15/2016. (Doherty, Corinne) (Entered: 07/18/2016) | ANSWER to Complaint with Jury Demand by Brookfield Asset Management Inc., Brookfield Investment Management, Inc., Kerzner International Resorts, Inc..(Carpenter, Curtis) (Entered: 07/12/2016)
View sourceORDER GRANTING MOTION TO DISMISS K. MICHAEL MOORE, Chief Judge. THIS CAUSE came before the Court upon Defendant’s Motion to Dismiss (ECF No. 16). Plaintiffs filed a Response (ECF No. 24) and Defendant filed a Reply (ECF No. 29). Plaintiff and Defendant also both filed Notices of Filing Supplemental Authority (ECF Nos. 25, 30). The Motion is now ripe for review. UPON CONSIDERATION of the Motion,
View sourceMethodology
Weighted composite of 6 dimensions
Deal Pack generated by GP Stakes Intelligence Platform on Feb 2, 2026. Data version 202602020738.
All scores are computed algorithmically and should be used alongside independent due diligence.