Deal Pack: Carlyle Group
Layer 1: Proprietary Indicators
Health Score Breakdown
Component Details
Layer 2: Synthesis
Executive Summary
- Carlyle Group shows a moderate overall health profile (score: 60/100) based on analysis of fund performance, team stability, credit exposure, regulatory breadth, market presence, and growth trajectory.
- Median net IRR across 39 tracked funds is 12.12%, compared to a Private Equity benchmark of 14.0%.
- Registered across 4 jurisdictions with 8 active registrations.
Key Risks
15 legal filing(s) identified
Key Strengths
Diversified regulatory footprint across 4 jurisdictions
Strong market visibility through news coverage and conference participation
Secondary Pricing Estimate
Peer ComparisonReal Estate | 12 peers in AUM range
| Firm | AUM | Stakeability |
|---|---|---|
| Carlyle Group (this GP) | $420B | 59 |
| Strategic Holdings | $1.1T | 30 |
| Brookfield Asset Management | $900B | 67 |
| Ares Management | $400B | 61 |
| EQT | $285B | 70 |
| SAI Atlas Asset Management SA | $277B | 31 |
| TPG | $220B | 55 |
| SEI Investments | $198B | 43 |
| Partners Group | $150B | 66 |
| DIC Asset | $142B | 42 |
| Broadstone Real Estate | $135B | 37 |
Layer 3: Evidence
Fund Performance (50 records)
BDC Credit Exposure (5 borrowers)
| Borrower | Fair Value | Par | BDCs | BDC Names |
|---|---|---|---|---|
| Genuine Cable Group, LLC | $330K | N/A | 1 | Blackstone Secured Lending Fund |
| CI (MG) GROUP, LLC | $37K | $38K | 1 | MidCap Financial Investment Corp |
| PSC Group | $21 | $25 | 1 | FS KKR Capital Corp |
| Dune Group | N/A | $1K | 1 | Barings BDC Inc |
| Long Term Care Group, Inc. | N/A | $18K | 1 | Barings BDC Inc |
Regulatory Registrations (10)
| Regulator | Country | Entity | Status | Reference |
|---|---|---|---|---|
| FCA | UK | Group Plc | No longer authorised | 204465 |
| FCA | UK | THE CARMANIA GROUP LTD | Unknown | 777350 |
| BMA | Bermuda | Ascot Group | Active | |
| BMA | Bermuda | Aspen Group | Active | |
| BMA | Bermuda | Arch Capital Group | Active | |
| BMA | Bermuda | Coralisle Group | Active | |
| SEC-EDGAR-FormD | Cayman | CHC Group LLC | Active | 021-284356 |
| BMA | Bermuda | Axis Capital Group | Active | |
| BMA | Bermuda | Convex Group | Active | |
| fsa_japan | Japan | Carlyle Japan LLC | Licensed |
Hiring Signals (2)
News & Market Intel (2)
Legal Filings (15)
IN THE SUPREME COURT OF THE STATE OF DELAWARE MANTI HOLDINGS, LLC, MALONE § MITCHELL, WINN INTERESTS, § No. 112, 2025 LTD., EQUINOX I. A TX, GREG § PIPKIN, CRAIG JOHNSTONE, TRI-C § AUTHENTIX PREFERRED, LTD., § DAVID MOXAM, JON LAL PEARCE § and JIM RITTENBURG, § § Plaintiff-Below, Appellants, § Court Below: Court of Chancery §
View sourceIN THE COURT OF CHANCERY OF THE STATE OF DELAWARE MANTI HOLDINGS, LLC, MALONE ) MITCHELL, WINN INTERESTS, LTD., ) EQUINOX I. A TX, GREG PIPKIN, ) CRAIG JOHNSTONE, TRI-C ) AUTHENTIX, LTD., TRI-C ) AUTHENTIX PREFERRED, LTD., ) DAVID MOXAM, JON LAL PEARCE ) and JIM RITTENBURG, ) ) Plaintiffs, )
View sourceUNITED STATES DISTRICT COURT FOR THE DISTRICT OF COLUMBIA ANGELA NAILS, ) ) Plaintiff, ) ) v. ) Civil Action No. 24-1884 (UNA)
View sourceMEMORANDUM AND OPINION. Signed by Judge Trevor N. McFadden on 07/24/2024. (zcb)
View sourceSummons Issued as to Carlyle Group Management L.L.C., Carlyle Investment Management L.L.C., and The Carlyle Group, Inc. on 04/05/2024 (Attachments: # 1 Summons Issued Carlyle Investment Management L.L.C., # 2 Summons Issued The Carlyle Group Inc.)(jfm) (Entered: 04/05/2024) | NOTICE of Voluntary Dismissal by FW Deep Value Opportunities Fund I, LLC as to The Carlyle Group, Inc., Carlyle Group Management L.L.C., and Carlyle Investment Management L.L.C. (Mayo, Andrew) (Entered: 03/24/2025) | ORAL ORDER re: D.I. 11 ORDER for Issuance of Letters Rogatory: IT IS HEREBY ORDERED that on or before May 17, 2024, Plaintiff shall submit a status report of no more than three pages, explaining the status of compliance with ¶ 2 of the court's order and what remains to be done to complete the procedures outlined in that paragraph. Ordered by Judge Sherry R. Fallon on 5/14/2024. (lih) (Entered: 05/14/2024)
View sourceChapter 7 Voluntary Petition for Non Individuals. Fee Amount $0 Filed by The Carlyle Group, LLC Filed Via Electronic Dropbox (one) (Entered: 03/29/2023) | Prior Filing Case Number(s): 22-70835-ast dismissed 09/22/2022 (one)
View sourceMOTION for Leave to File Notice of Removal and Exhibits Thereto Under Seal - filed by Carlyle Investment Management LLC, Carlyle Partners VII, L.P., Carlyle Partners VIII, L.P., IST Research, LLC, The Carlyle Group Inc., Two Six Labs Holdings, Inc., Two Six Labs, LLC, Two Six Technologies Holdings Inc., Two Six Topco Holdings, Inc. (Attachments: # 1 Text of Proposed Order)(smg) (Entered: 02/13/2023) | MOTION for Leave to File Notice of Removal and Exhibits Thereto Under Seal - filed by Carlyle Investment Management LLC, Carlyle Partners VII, L.P., Carlyle Partners VIII, L.P., IST Research, LLC, The Carlyle Group Inc., Two Six Labs Holdings, Inc., Two Six Labs, LLC, Two Six Technologies Holdings Inc., Two Six Topco Holdings, Inc. (Attachments: # 1 Text of Proposed Order)(smg) (Entered: 02/13/2023) | Disclosure Statement pursuant to Rule 7.1: identifying Corporate Parent The Carlyle Group Inc for Carlyle Investment Management LLC, Carlyle Partners VII, L.P., Carlyle Partners VIII, L.P., IST Research, LLC, The Carlyle Group Inc., Two Six Labs Holdings, Inc., Two Six Labs, LLC, Two Six Technologies Holdings Inc., Two Six Topco Holdings, Inc. filed by Carlyle Investment Management LLC, Carlyle Partners VII, L.P., Carlyle Partners VIII, L.P., IST Research, LLC, The Carlyle Group Inc., Two Six La
View sourceWAIVER OF SERVICE. MICHAEL BROGAN waiver sent on 2/15/2023, answer due 4/16/2023; CARLYLE GROUP, INC. waiver sent on 2/15/2023, answer due 4/16/2023; KEVIN CODY waiver sent on 2/15/2023, answer due 4/16/2023; MUGE CODY waiver sent on 2/15/2023, answer due 4/16/2023; BONNIE COOK waiver sent on 2/15/2023, answer due 4/16/2023; BRIAN EARHART waiver sent on 2/15/2023, answer due 4/16/2023; MANTECH INTERNATIONAL CORPORATION waiver sent on 2/15/2023, answer due 4/16/2023; MANTECH TELECOMMUNICATIONS AN | COMPLAINT for Violation of the Trafficking Victims Protection Act against All Defendants with Jury Demand ( Filing fee $ 402 receipt number ADCDC-9701729) filed by FRANK LAMBEY, MIKE COWLEY, EDWARD PONDER, KYLE KENDRICK, CEDRICK ARTHUR, MICHAEL ABERNATHY, JUSTIN LOGAN, RYAN JAKUBOWSKI, TAMECIA TURNER, JOSEAN ORTIZ-MEDINA, JEFFERY WILLIS, LADARIUS PHILLIPS, JEROME GREENE, MICHAEL NOMURA, MISAEL DIAZ, JASON FOSTER, LAWRENCE FREEMAN, DELONTE GREEN, ERIC NELSON, YUMUL TRISTAN, MARIO CAVAZOS, LARRY B | NOTICE of Voluntary Dismissal re The Carlyle Group, Inc. by All Plaintiffs (Hennessey, Joseph) (Entered: 10/10/2024)
View sourceIN THE COURT OF CHANCERY OF THE STATE OF DELAWARE MANTI HOLDINGS, LLC, MALONE ) MITCHELL, WINN INTERESTS, LTD., ) EQUINOX I. A TX, GREG PIPKIN, ) CRAIG JOHNSTONE, TRI-C ) AUTHENTIX, LTD., DAVID MOXAM, ) JOHN LAL PEARCE, and JIM ) RITTENBURG, ) ) Plaintiffs, )
View sourceRefiled Petition Re: Forms Modernization 2015 (Pgs 1-4)for Non-Individuals; To indicate included estimated liabilities Filed by The Carlyle Group LLC. (RE: related document(s)1 Voluntary Petition (Chapter 7) filed by Debtor The Carlyle Group LLC.) Filed Via Electronic Dropbox (ylr) (Entered: 04/25/2022) | Chapter 7 Voluntary Petition for Non Individuals. Fee Amount $ 338 Filed by The Carlyle Group LLC. Filed Via Electronic Dropbox (ylr). (Entered: 04/25/2022)
View sourceIN THE COURT OF CHANCERY OF THE STATE OF DELAWARE MANTI HOLDINGS, LLC, MALONE ) MITCHELL, WINN INTERESTS, LTD., ) EQUINOX I. A TX, GREG PIPKIN, ) CRAIG JOHNSTONE, TRI-C ) AUTHENTIX, LTD., DAVID MOXAM, ) JOHN LAL PEARCE, and JIM ) RITTENBURG, ) ) Plaintiffs, )
View sourceCOMPLAINT against CARLYLE INVESTMENT MANAGEMENT, LLC, LESLIE GRAFF, THE CARLYLE GROUP ( Filing fee $ 400 receipt number PPE179870.), filed by AIRGAS, INC.. (Attachments: # 1 CASE MANAGEMENT FORMS)(jl, ) Modified on 6/19/2018 (md). (Entered: 06/13/2018) | NOTICE of Voluntary Dismissal by AIRGAS, INC. As To THE CARLYLE GROUP AND CARLYLE INVESTMENT MANAGEMENT LLC(RAZOR, MORGAN) (Entered: 08/06/2018) | 3 Summons Issued as to CARYYLE INVESTMENT MANAGEMENT, LLC, LESLIE GRAFF, THE CARLYLE GROUP. Forwarded To: DANIEL AIKEN on 6/13/18 (jl, )
View sourceNOTICE OF APPEARANCE by Lawrence P. Postol on behalf of Carlyle Commodity Management, L.L.C., Carlyle Group Employee Co., L.L.C., The Carlyle Group L.P.. (Postol, Lawrence) (Entered: 02/16/2018) | ***NOTICE TO ATTORNEY REGARDING PARTY MODIFICATION. Notice to attorney Kathy Sue Marks. The party information for the following party/parties has been modified: Carlyle Group Employee Co., L.L.C.; The Carlyle Group L.P.; Carlyle Commodity Management, L.L.C.; Nikhil Dhir. The information for the party/parties has been modified for the following reason/reasons: party name contained a typographical error; party role was entered incorrectly; alias party type was entered incorrectly. (sj) | STIPULATION OF DISMISSAL WITH PREJUDICE: Pursuant to Federal Rules of Civil Procedure 41(a)(1)(A)(ii), Plaintiffs Carlyle Group Employee Co., L.L.C., The Carlyle Group L.P., and Carlyle Commodity Management L.L.C. (formerly Vermillion Asset Management LLC), and Defendant Nikhil Dhir, through respective counsel, hereby stipulate and agree that this action be dismissed in its entirety with prejudice, with each party bearing its own attorneys' fees, costs, and expenses relating thereto. STIPULATED
View sourceCorporate Disclosure Statement by Carlyle Group, Carlyle Group Employee Co., Vermillion Asset Management. (Mirmira, Vidya) [Transferred from Connecticut on 8/12/2016.] (Entered: 04/15/2016) | ANSWER to 63 Amended Complaint,,. Document filed by Carlyle Group, Carlyle Group Employee Co., Andrew Gilbert, Chris Nygaard, Vermillion Asset Management.(Justus, Joelle) (Entered: 10/13/2017) | RULE 26(f) DISCOVERY PLAN REPORT.Document filed by Carlyle Group, Carlyle Group Employee Co., Andrew Gilbert, Chris Nygaard, Vermillion Asset Management.(Mirmira, Vidya) (Entered: 10/09/2017)
View sourceMOTION to Dismiss by Carlyle Group, Carlyle Group Employee Co., Andrew Gilbert, Chris Nygaard, Vermillion Asset Management, Chris Zuech.Responses due by 5/6/2016 (Attachments: # 1 Memorandum in Support of Defendants Partial Motion to Dismiss for Lack of Personal Jurisdiction and for Failure to State a Claim, # 2 Exhibit 1, # 3 Exhibit 2, # 4 Exhibit 3)(Mirmira, Vidya) (Entered: 04/15/2016) | Corporate Disclosure Statement by Carlyle Group, Carlyle Group Employee Co., Vermillion Asset Management. (Mirmira, Vidya) (Entered: 04/15/2016) | NOTICE of Appearance by Vidya Atre Mirmira on behalf of Carlyle Group, Carlyle Group Employee Co., Andrew Gilbert, Chris Nygaard, Vermillion Asset Management, Chris Zuech (Mirmira, Vidya) (Entered: 03/09/2016)
View sourceMethodology
Weighted composite of 6 dimensions
Deal Pack generated by GP Stakes Intelligence Platform on Feb 2, 2026. Data version 202602020738.
All scores are computed algorithmically and should be used alongside independent due diligence.