Deal Pack: Hg Capital
Generated Feb 4, 2026v202602041011Enterprise
AUM
$65B
Strategy
Real Estate
HQ
London, UK, United Kingdom
Founded
2000
Employees
N/A
Ownership
minority_stake
Layer 1: Proprietary Indicators
63
GP Health Score
Moderate
59
Stakeability
Moderate
N/A
Fund Performance
N/A
80
Talent Stability
Strong
65
Credit Exposure
Moderate
100
Regulatory Breadth
Strong
35
Market Momentum
Weak
40
Growth Trajectory
Weak
Health Score Breakdown
Component Details
fund performance
N/A/100Weight: 25%
talent stability
80/100Weight: 20%
current team size100
departed count0
retention ratio1
avg tenure yearsN/A
Source: LinkedIn career histories, team member records
credit health
65/100Weight: 15%
total fair value297036
total par2462
fair value to par pct12064.8
top borrower concentration pct75
Source: BDC 10-K/10-Q portfolio filings (SEC)
regulatory compliance
100/100Weight: 10%
unique jurisdictions7
jurisdictionsBermuda,France,Germany,Luxembourg,UAE,UAE (DIFC),UK
active registrations29
total registrations38
Source: FCA, BaFin, AMF, CSSF, ADGM, SEC, entity registrations
market presence
35/100Weight: 15%
news mentions0
conference appearances0
domain rank648543
employer ratingN/A
Source: Market intel, conference records, Tranco web rankings, Glassdoor
growth trajectory
40/100Weight: 15%
aum growth pctN/A
recent job postings0
funds currently raising0
total funds11
Source: Data changelog (AUM), hiring signals, fund filings
Layer 2: Synthesis
Executive Summary
- Hg Capital shows a moderate overall health profile (score: 63/100) based on analysis of fund performance, team stability, credit exposure, regulatory breadth, market presence, and growth trajectory.
- Registered across 7 jurisdictions with 29 active registrations.
Key Strengths
Regulatory
Diversified regulatory footprint across 7 jurisdictions
Secondary Pricing Estimate
89.7%
Avg NAV Pricing
54.0% to 104.0%
Range
30
Funds Priced
Confidence: low, high
Peer ComparisonReal Estate | 20 peers in AUM range
| Firm | AUM | Stakeability |
|---|---|---|
| Hg Capital (this GP) | $65B | 59 |
| Partners Group | $150B | 66 |
| DIC Asset | $142B | 42 |
| Broadstone Real Estate | $135B | 37 |
| Bluestone Real Estate Management | $135B | 27 |
| iCapital Advisors | $131B | 27 |
| GLP | $125B | 44 |
| Brown Advisory | $122B | 40 |
| Appian Asset Management | $117B | 28 |
| Trinova Real Estate | $99B | 28 |
| India Real Estate Partners | $99B | 28 |
Layer 3: Evidence
Fund Performance (50 records)
BDC Credit Exposure (17 borrowers)
| Borrower | Fair Value | Par | BDCs | BDC Names |
|---|---|---|---|---|
| Capital Equipment Total | $223K | N/A | 1 | Bain Capital Specialty Finance Inc |
| HFZ Capital Group LLC | $36K | N/A | 1 | Monroe Capital Corp |
| HFZ Capital Group, LLC | $23K | N/A | 1 | Monroe Capital Corp |
| Loyer Capital LLC | $15K | N/A | 1 | SLR Investment Corp |
| CUMBRIA CAPITAL MSO, LLC | $10 | $10 | 1 | Capital Southwest Corp |
| FS KKR CAPITAL CORP | N/A | N/A | 1 | Great Elm Capital Corp |
| Growth capital loans | N/A | N/A | 1 | TriplePoint Venture Growth BDC Corp |
| iCapital, Inc. | N/A | N/A | 1 | Ares Capital Corp |
| Members' capital | N/A | N/A | 2 | CION Investment Corp, New Mountain Finance Corp |
| Members’ capital | N/A | N/A | 1 | Monroe Capital Corp |
| Obra Capital, Inc. | N/A | N/A | 1 | Main Street Capital Corp |
| Avation Capital SA | N/A | N/A | 1 | Great Elm Capital Corp |
| Sereni Capital NV | N/A | $2K | 1 | Barings BDC Inc |
| BlueVine Capital, Inc. | N/A | N/A | 1 | TriplePoint Venture Growth BDC Corp |
| Contributed capital | N/A | N/A | 1 | Main Street Capital Corp |
| ECC Capital Corp. | N/A | N/A | 1 | PennantPark Floating Rate Capital Ltd |
| Flexport Capital, LLC | N/A | N/A | 1 | BlackRock TCP Capital Corp |
Regulatory Registrations (38)
| Regulator | Country | Entity | Status | Reference |
|---|---|---|---|---|
| FCA | UK | HgCapital LLP | No longer authorised | 478870 |
| FCA | UK | CV Capital LLP | No longer authorised | 468078 |
| FCA | UK | TDR Capital LLP | No longer authorised | 216708 |
| BaFin | Germany | AMF Capital AG | Active | ESMA-14802 |
| BaFin | Germany | SX-Capital AG | Active | ESMA-6376 |
| BaFin | Germany | MIG Capital AG | Active | ESMA-13245 |
| AMF | France | HOMA CAPITAL | Active | 16895 |
| AMF | France | 52 CAPITAL | Active | 23774 |
| AMF | France | GO CAPITAL | Active | 853 |
| CSSF | Luxembourg | Pure Capital SA | Active | ESMA-AIF-36650 |
| CSSF | Luxembourg | BKN CAPITAL S.A. | Active | ESMA-AIF-14792 |
| CSSF | Luxembourg | Pure Capital SA | Active | ESMA-UCI-36649 |
| ADGM/FSRA | UAE | Key Capital Ltd | Active | 190032 |
| ADGM/FSRA | UAE | Ula Capital Ltd | Active | 240092 |
| ADGM/FSRA | UAE | ARECA Capital LTD | Active | 210035 |
| DFSA | UAE (DIFC) | Al Mal Capital PSC | Active | CL-0018 |
| DFSA | UAE (DIFC) | Shuaa Capital psc | Active | CL-0019 |
| DFSA | UAE (DIFC) | Arqaam Capital Limited | Active | CL-0021 |
| france_rcs | France | BLACKSTONE CAPITAL | Active | 941777146 |
| france_rcs | France | HOLDING BLACKSTONES CAPITAL | Active | 921924478 |
| france_rcs | France | TPG CAPITAL - FRANCE SAS | Closed | 501024590 |
| france_rcs | France | CVC CAPITAL | Active | 941583734 |
| france_rcs | France | CVC CAPITAL PARTNERS SA | Closed | 390520427 |
| france_rcs | France | EURAZEO CAPITAL V - BS | Active | 915208953 |
| france_rcs | France | TIKEHAU CAPITAL | Active | 477599104 |
| france_rcs | France | TIKEHAU ACE CAPITAL | Closed | 429025422 |
| BMA | Bermuda | Altree Capital Ltd. | Active | |
| BMA | Bermuda | ARGO CAPITAL GROUP LTD. | Active | |
| BMA | Bermuda | Arcanum Capital ISA | Active | |
| BMA | Bermuda | Arch Capital Group | Active | |
| BMA | Bermuda | CHURCHILL CAPITAL LTD. | Active | |
| BMA | Bermuda | KRYGER CAPITAL LLC | Active | |
| BMA | Bermuda | Nephila Capital Ltd. | Active | |
| BMA | Bermuda | QBE Capital (Global) Ltd. | Active | |
| BMA | Bermuda | QBE Capital Ltd. | Active | |
| BMA | Bermuda | MAK Capital Fund L.P. | c/o M Q Services Ltd.Victoria Place, 1st Floor31 Victoria StreetHamiltonHM 10 | Private Fund |
| BMA | Bermuda | Linden Capital L.P. | c/o M Q Services Ltd.Victoria Place, 1st Floor31 Victoria StreetHamiltonHM 10 | Private Fund |
| BMA | Bermuda | Clifton Capital LP | c/o MJM LimitedThistle House4 Burnaby StreetHamiltonHM 11 | Private Fund |
Methodology
Weighted composite of 6 dimensions
fund performance: 25% - Median IRR vs strategy benchmark
talent stability: 20% - Team retention ratio + average tenure
credit health: 15% - BDC fair value as % of par + borrower concentration
regulatory compliance: 10% - Number of active registrations, legal filing count
market presence: 15% - News mentions + conference appearances + web traffic rank
growth trajectory: 15% - AUM change + hiring signals + new fund filings
Scale: 0-100, where 70+ is strong, 50-69 is moderate, below 50 is weak
Data Sources: SEC Form ADV filings, Pension fund performance reports (CalPERS, CalSTRS, WSIB, etc.), BDC 10-K/10-Q portfolio filings, FCA, BaFin, AMF, CSSF, ADGM, MAS, SFC regulatory registers, LinkedIn career histories, Market intelligence news aggregation, Conference appearance records, Tranco web traffic rankings, Glassdoor/employer rating platforms, Entity registration databases (Delaware, Cayman, Luxembourg, etc.), Hiring signal aggregation, Lobbying disclosure reports, ESG/PRI signatory data
Deal Pack generated by GP Stakes Intelligence Platform on Feb 4, 2026. Data version 202602041011.
All scores are computed algorithmically and should be used alongside independent due diligence.