Deal Pack: KKR
Layer 1: Proprietary Indicators
Health Score Breakdown
Component Details
Layer 2: Synthesis
Executive Summary
- KKR shows a moderate overall health profile (score: 62/100) based on analysis of fund performance, team stability, credit exposure, regulatory breadth, market presence, and growth trajectory.
- Median net IRR across 40 tracked funds is 13.59%, compared to a PE - Buyout Large benchmark of 11.0%.
- Registered across 3 jurisdictions with 21 active registrations.
Key Risks
15 legal filing(s) identified
Credit health concerns: FV/Par at 75.7%
Key Strengths
Above-benchmark fund performance with median IRR of 13.59%
Strong market visibility through news coverage and conference participation
High stakeability score (61/100) indicating attractive stake opportunity
Secondary Pricing Estimate
Peer ComparisonPrivate Equity | 2 peers in AUM range
| Firm | AUM | Stakeability |
|---|---|---|
| KKR (this GP) | $550B | 61 |
| Apollo Global Management | $700B | 62 |
| CVC Capital Partners | $180B | 34 |
Layer 3: Evidence
Fund Performance (50 records)
BDC Credit Exposure (10 borrowers)
| Borrower | Fair Value | Par | BDCs | BDC Names |
|---|---|---|---|---|
| KKR Altitude II Offshore Aggregator LP, Partnership Interest | $106.7M | $137.5M | 1 | FS KKR Capital Corp |
| KKR Rocket Loans Aggregator LLC, Partnership Interest | $3.1M | $4.9M | 1 | FS KKR Capital Corp |
| KKR Chord IP Aggregator LP, Partnership Interest | $36K | $36K | 1 | FS KKR Capital Corp |
| KKR Alberta Midstream Finance, Inc. | $27K | N/A | 1 | Blackstone Secured Lending Fund |
| KKR Alberta Midstream Finance Inc. | $27K | N/A | 1 | Blackstone Secured Lending Fund |
| KKR Zeno Aggregator LP (K2 Aviation), Partnership Interest | $3K | $2.9M | 1 | FS KKR Capital Corp |
| KKR Central Park Leasing Aggregator L.P., Partnership Interest | $70 | N/A | 1 | FS KKR Capital Corp |
| Quick Quack Car Wash Holdings, LLC and KKR Game Changer Co-Invest Feeder II L.P. (13) | N/A | $6 | 1 | Ares Capital Corp |
| Nest Topco Borrower Inc., KKR Nest Co-Invest L.P., and NBLY 2021-1 | N/A | N/A | 1 | Ares Capital Corp |
| FS KKR CAPITAL CORP | N/A | N/A | 1 | Great Elm Capital Corp |
Regulatory Registrations (25)
| Regulator | Country | Entity | Status | Reference |
|---|---|---|---|---|
| FCA | UK | KKR Wine Ltd | No longer authorised | 964504 |
| FCA | UK | KKR Superstores Limited | No longer registered | 807034 |
| FCA | UK | KKR Asset Management Ltd | No longer authorised | 527166 |
| ADGM/FSRA | UAE | KKR (AD) LIMITED | Active | 250099 |
| ADGM/FSRA | UAE | KKR MENA Limited | Active | RA-0015 |
| france_rcs | France | KKR (NDINDI KHELCOM) | Active | 988088613 |
| france_rcs | France | KKR (EXOTICABZH) | Active | 899785893 |
| france_rcs | France | KKR IMMO | Active | 993155282 |
| france_rcs | France | KKR HOLDINGS LP | Active | 912942448 |
| france_rcs | France | KKR RESTAURATION (EAT TIME) (KKR) | Closed | 892512187 |
| france_rcs | France | KKR PROPERTY PARTNERS EUROPE HOLDINGS LLC | Active | 927999839 |
| france_rcs | France | KKR REPE II FEEDER (G) L.P. | Active | 977759166 |
| france_rcs | France | KKR ASSOCIATES REPE LP | Active | 912942166 |
| france_rcs | France | KKR REPE GP LIMITED | Active | 912943768 |
| france_rcs | France | KKR GROUP PARTNERSHIP LP | Active | 912942307 |
| france_rcs | France | KKR PIP INVESTMENTS LP | Active | 912942604 |
| france_rcs | France | KKR REPE II LIMITED | Active | 912943842 |
| france_rcs | France | KKR SPN INVESTMENTS LP | Active | 912943958 |
| france_rcs | France | KKR PROPERTY PARTNERS EUROPE AGGREGATOR SCSP | Active | 927999540 |
| france_rcs | France | KKR PROPERTY PARTNERS EUROPE (USD) SCSP | Active | 927999615 |
| france_rcs | France | KKR ASSOCIATES PROPERTY PARTNERS EUROPE SCSP | Active | 927999706 |
| france_rcs | France | KKR PROPERTY PARTNERS EUROPE (EUR) SCSP | Active | 927999763 |
| france_rcs | France | KKR CREDIT ADVISORS (IRELAND) UNLIMITED COMPANY | Active | 899950950 |
| france_rcs | France | KKR REPE II FEEDER (K) L.P. | Active | 980588479 |
| france_rcs | France | KKR ASSOCIATES REPE II SCSP | Active | 912941978 |
Hiring Signals (6)
News & Market Intel (13)
Legal Filings (15)
ORDER: On August 21, 2025, Defendants filed a motion to dismiss the complaint filed by pro se Plaintiff Keith Fernandez. (See ECF 14, Mot. To Dismiss.) Plaintiff's opposition to the motion to dismiss shall be due by September 15, 2025. Def endants' reply, if any, in further support of their motion to dismiss shall be due by September 29, 2025. SO ORDERED. ( Replies due by 9/29/2025., Responses due by 9/15/2025) (Signed by Magistrate Judge Robyn F. Tarnofsky on 8/25/2025) (vfr)
View sourceCorporate Disclosure Statement by KNOWBE4, INC., SJOERD SJOUWERMAN, VISTA EQUITY PARTNERS MANAGEMENT, LLC identifying Corporate Parent VISTA EQUITY PARTNERS MANAGEMENT, LLC for KNOWBE4, INC. (Williamson, Samuel) (Entered: 10/08/2025) | Corporate Disclosure Statement by VISTA EQUITY PARTNERS MANAGEMENT, LLC (Williamson, Samuel) (Entered: 10/08/2025) | NOTICE of Attorney Appearance by Samuel Gates Williamson on behalf of KNOWBE4, INC., SJOERD SJOUWERMAN, VISTA EQUITY PARTNERS MANAGEMENT, LLC. Attorney Samuel Gates Williamson added to party KNOWBE4, INC.(pty:dft), Attorney Samuel Gates Williamson added to party SJOERD SJOUWERMAN(pty:dft), Attorney Samuel Gates Williamson added to party VISTA EQUITY PARTNERS MANAGEMENT, LLC(pty:dft). (Williamson, Samuel) (Entered: 08/15/2025)
View sourceIN THE SUPREME COURT OF MISSISSIPPI NO. 2023-CA-01068-SCT MISSISSIPPI APARTMENT ASSOCIATION, METRO MS RENTALS, LLC, KLT PROPERTIES, LLC, KKR PROPERTIES, LLC, GBS HOMES, LLC, HOPE HOUSING, LLC, REZ PROPERTIES, LLC, REZ PROPERTIES 2, LLC, REZ PROPERTIES 3, LLC, REZ PROPERTIES AT NORTHTOWN PLACE, LLC, CJ ROSE PROPERTIES, LLC, LEE BERNARD, T&L PROPERTIES, LLC, EQUITY GROUP, LLC AND IRONWOOD PROPERTIES, LLC v. CITY OF JACKSON, MISSISSIPPI AND CHLOE DOTSON, DIR
View sourceNOTICE OF REMOVAL by KKR-Milton Capital Partners L.P., 8 Capital Partners L.P., KKR & Co. Inc., KKR Strategic Capital Institutional Fund, Ltd., KKR Financial Holdings III, LLC, Spruce Investors Limited, FS KKR Capital Corp. f/k/a Corporate Capital Trust Inc., KKR-PBPR Capital Partners L.P., KKR Debt Investors II (2006) (Ireland) L.P., KKR Lending Partners L.P., BCBSM, Inc., KKR Credit Advisors (US) LLC, Kermit Cook (Filing fee $ 405 receipt number APAEDC-18011982), filed by KKR-Milton Capital Pa | NOTICE of Appearance by Daniel Alan Mason on behalf of 8 Capital Partners L.P., BCBSM, Inc., Kermit Cook, FS KKR Capital Corp. f/k/a Corporate Capital Trust Inc., KKR & Co. Inc., KKR Credit Advisors (US) LLC, KKR Debt Investors II (2006) (Ireland) L.P., KKR Financial Holdings III, LLC, KKR Lending Partners L.P., KKR Strategic Capital Institutional Fund, Ltd., KKR-Milton Capital Partners L.P., KKR-PBPR Capital Partners L.P. (Mason, Daniel) (Entered: 04/22/2025) | NOTICE of Appearance by Christopher J. Merken on behalf of KKR Debt Investors II (2006) (Ireland) L.P., KKR Financial Holdings III, LLC, KKR Lending Partners L.P., KKR-Milton Capital Partners L.P., KKR Strategic Capital Institutional Fund, Ltd., Spruce Investors Limited, KKR & Co. Inc., KKR Credit Advisors (US) LLC, Kermit Cook, FS KKR Capital Corp. f/k/a Corporate Capital Trust Inc., 8 Capital Partners L.P., BCBSM, Inc., KKR-PBPR Capital Partners L.P. (Merken, Christopher) [Transferred from Pen
View sourceNOTICE of Appearance by Christopher J. Merken on behalf of KKR Debt Investors II (2006) (Ireland) L.P., KKR Financial Holdings III, LLC, KKR Lending Partners L.P., KKR-Milton Capital Partners L.P., KKR Strategic Capital Institutional Fund, Ltd., Spruce Investors Limited, KKR & Co. Inc., KKR Credit Advisors (US) LLC, Kermit Cook, FS KKR Capital Corp. f/k/a Corporate Capital Trust Inc., 8 Capital Partners L.P., BCBSM, Inc., KKR-PBPR Capital Partners L.P. (Merken, Christopher) (Entered: 01/21/2025) | STIPULATION and [Proposed] Order Extending Defendants' Deadline to Respond to Plaintiff's Complaint by KKR Debt Investors II (2006) (Ireland) L.P., KKR Financial Holdings III, LLC, KKR Lending Partners L.P., KKR-Milton Capital Partners L.P., KKR Strategic Capital Institutional Fund, Ltd., Spruce Investors Limited, KKR & Co. Inc., KKR Credit Advisors (US) LLC, Kermit Cook, FS KKR Capital Corp. f/k/a Corporate Capital Trust Inc., 8 Capital Partners L.P., BCBSM, Inc., KKR-PBPR Capital Partners L.P. | MOTION to Transfer Venue filed by 8 Capital Partners L.P., BCBSM, Inc., Kermit Cook, FS KKR Capital Corp. f/k/a Corporate Capital Trust Inc., KKR & Co. Inc., KKR Debt Investors II (2006) (Ireland) L.P., KKR Financial Holdings III, LLC, KKR Lending Partners L.P., KKR Strategic Capital Institutional Fund, Ltd., KKR-Milton Capital Partners L.P., KKR-PBPR Capital Partners L.P., Spruce Investors Limited.Memorandum of Law, Certificate of Service. (Attachments: # 1 Memorandum of Law in Support of Motio
View sourceORDER granting 30 Letter Motion to Stay. Application GRANTED. The Court hereby STAYS Counts II and III of the Declaratory Judgment Action, KKR & Co. GP LLC v. Slater et al., 25 Civ. 448, pending its decision on KKR's motion to dismiss the Enforcement Action, United States v. KKR & Co. Inc. et al., 25 Civ. 343. Within 30 days of the Court's resolution of KKR's motion, the parties shall file the joint letter described herein. The Clerk of Court is directed to terminate ECF No. 30. SO ORDERED. (Sig | CONSENT LETTER MOTION to Stay Counts II and III of the Complaint addressed to Judge Jennifer H. Rearden from William A. Burck dated May 13, 2025. Document filed by KKR & Co. GP LLC..(Burck, William) (Entered: 05/13/2025) | NOTICE of Joint Stipulation of All Parties for Voluntary Dismissal of Count I Without Prejudice Under Rule 41(a)(1)(A)(ii) of the Federal Rules of Civil Procedure. Document filed by KKR & Co. GP LLC..(Burck, William) (Entered: 05/13/2025)
View sourceNOTICE of Voluntary Dismissal by KKR & CO. GP LLC (Burck, William) (Entered: 01/16/2025) | LCvR 26.1 CERTIFICATE OF DISCLOSURE of Corporate Affiliations and Financial Interests by KKR & CO. GP LLC (Burck, William) (Entered: 01/14/2025) | ERRATA by KKR & CO. GP LLC re 1 Complaint,. (Burck, William) (Entered: 01/14/2025)
View sourceCOMPLAINT against KKR & Co. GP LLC, KKR & Co. Inc., KKR Americas Fund XII (Kestrel) L.P., KKR Americas Fund XII (Thrive) L.P., KKR Americas Fund XII L.P., KKR Apple Aggregator L.P., KKR Chord IP Aggregator L.P, KKR Core Holding Company LLC, KKR Core II Holding Company LLC, KKR DCIF Lower Entity III SCSP, KKR Global Impact Fund SCSP, KKR Global Infrastructure Investors IV USD (Apple) L.P., KKR North America Fund XIII SCSP, KKR Obsidian Aggregator LP, Kohlberg Kravis Roberts & Co. L.P.. Document f | MOTION to Dismiss . Document filed by KKR & Co. GP LLC, KKR & Co. Inc., KKR Americas Fund XII (Kestrel) L.P., KKR Americas Fund XII (Thrive) L.P., KKR Americas Fund XII L.P., KKR Apple Aggregator L.P., KKR Chord IP Aggregator L.P, KKR Core Holding Company LLC, KKR Core II Holding Company LLC, KKR DCIF Lower Entity III SCSP, KKR Global Impact Fund SCSP, KKR Global Infrastructure Investors IV USD (Apple) L.P., KKR North America Fund XIII SCSP, KKR Obsidian Aggregator LP, Kohlberg Kravis Roberts & | MEMORANDUM OF LAW in Support re: 30 MOTION to Dismiss . . Document filed by KKR & Co. GP LLC, KKR & Co. Inc., KKR Americas Fund XII (Kestrel) L.P., KKR Americas Fund XII (Thrive) L.P., KKR Americas Fund XII L.P., KKR Apple Aggregator L.P., KKR Chord IP Aggregator L.P, KKR Core Holding Company LLC, KKR Core II Holding Company LLC, KKR DCIF Lower Entity III SCSP, KKR Global Impact Fund SCSP, KKR Global Infrastructure Investors IV USD (Apple) L.P., KKR North America Fund XIII SCSP, KKR Obsidian Agg
View sourceCOURT OF CHANCERY OF THE STATE OF DELAWARE NATHAN A. COOK LEONARD L. WILLIAMS JUSTICE CENTER VICE CHANCELLOR 500 N. KING STREET, SUITE 11400 WILMINGTON, DELAWARE 19801-3734 Date Submitted: June 20, 2024
View sourceORDER Corvallis Hospitality is directed to respond to the motion for a protective order by July 2, 2024. KKR Real Estate is directed to reply by July 9, 2024. It is SO ORDERED. ( Replies due by 7/9/2024., Responses due by 7/2/2024) (Signed by Judge Edgardo Ramos on 6/18/2024) (jca)
View sourceEccles v Shamrock Capital Advisors, LLC (2024 NY Slip Op 02841) Eccles v Shamrock Capital Advisors, LLC 2024 NY Slip Op 02841 [42 NY3d 321] May 23, 2024 Singas, J. Court of Appeals Published by New York State Law Reporting Bureau pursuant to Judicia
View sourceCOURT OF CHANCERY OF THE STATE OF DELAWARE NATHAN A. COOK LEONARD L. WILLIAMS JUSTICE CENTER 500 N. KING STREET, SUITE 11400 VICE CHANCELLOR WILMINGTON, DELAWARE 19801-3734 August 31,
View sourceDisclosure Statement Form pursuant to FRCP 7.1 by KKR REAL ESTATE TRUST, INC.(FIDANZA, MARK) (Entered: 07/12/2023) | NOTICE OF REMOVAL by POST BROTHERS APARTMENTS, Mack Real Estate Group, Inc., KKR Real Estate Trust, Inc., POST COMMERCIAL REAL ESTATE LLC, Mack Property Management, LP (Filing fee $ 402 receipt number APAEDC-16803421), filed by POST BROTHERS APARTMENTS, Mack Real Estate Group, Inc., KKR Real Estate Trust, Inc., POST COMMERCIAL REAL ESTATE LLC, Mack Property Management, LP. (Attachments: # 1 Exhibit Complaint, # 2 Exhibit State Court Docket)(FIDANZA, MARK) (Entered: 07/11/2023) | Disclosure Statement Form pursuant to FRCP 7.1 by MACK PROPERTY MANAGEMENT, LP, KKR REAL ESTATE TRUST, INC, MACK REAL ESTATE GROUP, INC..(FIDANZA, MARK) (Entered: 07/12/2023)
View sourceNOTICE by Jane Buchan, KKR & Co. Inc., KKR & Co., L.P., Henry R. Kravis, Pacific Alternative Asset Management Company, LLC, Prisma Capital Partners, L.P., Girish Reddy, George R. Roberts, Michael Rudzik OF WITHDRAWAL (Edelman, Barbara) (Entered: 05/20/2024) | NOTICE OF REMOVAL from Franklin Co. Circuit Court, case number 21-CI-00020. ( Filing fee $402; receipt number 0643-5021121), filed by Blackstone Alternative Asset Management, L.P., J. Tomilson Hill, Stephen A. Schwarzman, R.V. Kuhns & Associates, Inc., Henry R. Kravis, Pacific Alternative Asset Management Company, LLC, KKR & Co. Inc., KKR & Co., L.P., Michael Rudzik, Blackstone Group, Inc., William S. Cook, Girish Reddy, Prisma Capital Partners, L.P., Jane Buchan, Cavanaugh Macdonald Consulting, | NOTICE OF REMOVAL from Franklin Co. Circuit Court, case number 21-CI-00020. ( Filing fee $402; receipt number 0643-5021121), filed by Blackstone Alternative Asset Management, L.P., J. Tomilson Hill, Stephen A. Schwarzman, R.V. Kuhns & Associates, Inc., Henry R. Kravis, Pacific Alternative Asset Management Company, LLC, KKR & Co. Inc., KKR & Co., L.P., Michael Rudzik, Blackstone Group, Inc., William S. Cook, Girish Reddy, Prisma Capital Partners, L.P., Jane Buchan, Cavanaugh Macdonald Consulting,
View sourceORDER FOR ENTRY OF FINAL JUDGMENT granting ECF No. 12 Stipulated/Consent Judgment : Final Judgment is hereby entered in favor of Mountain Mike's Pizza, LLC, and against Defendants, jointly and severally, on the terms set forth in the stipulation herein. Signed by Chief Judge Miranda M. Du on 6/29/2020. (Copies have been distributed pursuant to the NEF - DRM)
View sourceMethodology
Weighted composite of 6 dimensions
Deal Pack generated by GP Stakes Intelligence Platform on Feb 2, 2026. Data version 202602020738.
All scores are computed algorithmically and should be used alongside independent due diligence.