Deal Pack: Partners Group
Generated Feb 2, 2026v202602020738Enterprise
AUM
$150B
Strategy
Real Estate
HQ
Zug, Switzerland, Switzerland
Founded
1996
Employees
N/A
Ownership
public
Layer 1: Proprietary Indicators
53
GP Health Score
Moderate
66
Stakeability
Moderate
42
Fund Performance
Weak
80
Talent Stability
Strong
25
Credit Exposure
Weak
100
Regulatory Breadth
Strong
45
Market Momentum
Weak
40
Growth Trajectory
Weak
Health Score Breakdown
Component Details
fund performance
42/100Weight: 25%
median irr11.9
benchmark irr14
fund count with irr6
primary strategyPrivate Equity
Source: Pension fund performance reports
talent stability
80/100Weight: 20%
current team size100
departed count0
retention ratio1
avg tenure yearsN/A
Source: LinkedIn career histories, team member records
credit health
25/100Weight: 15%
total fair value9827543
total par15535339
fair value to par pct63.3
top borrower concentration pct46.5
Source: BDC 10-K/10-Q portfolio filings (SEC)
regulatory compliance
100/100Weight: 10%
unique jurisdictions5
jurisdictionsFrance,Germany,Luxembourg,UAE,UK
active registrations28
total registrations35
Source: FCA, BaFin, AMF, CSSF, ADGM, SEC, entity registrations
market presence
45/100Weight: 15%
news mentions3
conference appearances0
domain rank243392
employer ratingN/A
Source: Market intel, conference records, Tranco web rankings, Glassdoor
growth trajectory
40/100Weight: 15%
aum growth pctN/A
recent job postings0
funds currently raising0
total funds16
Source: Data changelog (AUM), hiring signals, fund filings
Layer 2: Synthesis
Executive Summary
- Partners Group shows a moderate overall health profile (score: 53/100) based on analysis of fund performance, team stability, credit exposure, regulatory breadth, market presence, and growth trajectory.
- Median net IRR across 6 tracked funds is 11.9%, compared to a Private Equity benchmark of 14.0%.
- Registered across 5 jurisdictions with 28 active registrations.
Key Risks
mediumCredit
Credit health concerns: FV/Par at 63.3%
Key Strengths
Regulatory
Diversified regulatory footprint across 5 jurisdictions
Stakeability
High stakeability score (66/100) indicating attractive stake opportunity
Secondary Pricing Estimate
88.2%
Avg NAV Pricing
61.0% to 90.5%
Range
30
Funds Priced
Confidence: high, low
Peer ComparisonReal Estate | 20 peers in AUM range
| Firm | AUM | Stakeability |
|---|---|---|
| Partners Group (this GP) | $150B | 66 |
| Carlyle Group | $420B | 59 |
| Ares Management | $400B | 61 |
| EQT | $285B | 70 |
| SAI Atlas Asset Management SA | $277B | 31 |
| TPG | $220B | 55 |
| SEI Investments | $198B | 43 |
| DIC Asset | $142B | 42 |
| Bluestone Real Estate Management | $135B | 27 |
| Broadstone Real Estate | $135B | 37 |
| iCapital Advisors | $131B | 27 |
Layer 3: Evidence
Fund Performance (50 records)
BDC Credit Exposure (20 borrowers)
| Borrower | Fair Value | Par | BDCs | BDC Names |
|---|---|---|---|---|
| Buckeye Partners, L.P. | $4.6M | $4.6M | 1 | Saratoga Investment Corp |
| PHYSICIAN PARTNERS, LLC | $3.4M | $7.2M | 1 | Saratoga Investment Corp |
| PHYSICIAN PARTNERS, LLC (c) | $1.7M | $3.7M | 1 | Saratoga Investment Corp |
| Gabriel Partners, LLC | $59K | $61K | 1 | MidCap Financial Investment Corp |
| ACCELERATION PARTNERS | $20K | $12 | 1 | Capital Southwest Corp |
| PARS Group LLC | $17K | $17K | 1 | MidCap Financial Investment Corp |
| Grid Alliance Partners, LLC | $15K | N/A | 1 | Blackstone Secured Lending Fund |
| Renovo Home Partners | $6K | $19K | 1 | MidCap Financial Investment Corp |
| Darcy Partners (18)(19) | $3K | $3K | 1 | Bain Capital Specialty Finance Inc |
| Icon Partners V C, LP | $1K | N/A | 1 | PennantPark Investment Corp |
| Urology Partners Co, LP | $1K | N/A | 1 | PennantPark Investment Corp |
| Darcy Partners (14)(19)(25) | $989 | $718 | 1 | Bain Capital Specialty Finance Inc |
| Darcy Partners (3)(15)(19) | $140 | $140 | 1 | Bain Capital Specialty Finance Inc |
| PSC Group | $21 | $25 | 1 | FS KKR Capital Corp |
| RWA Wealth Partners, LLC. | $2 | N/A | 1 | Crescent Capital BDC Inc |
| Unifeye Vision Partners | $1 | N/A | 1 | Crescent Capital BDC Inc |
| Great Lakes Dental Partners, LLC | $1 | N/A | 1 | Crescent Capital BDC Inc |
| Balance Partners | $1 | N/A | 1 | Crescent Capital BDC Inc |
| Balance Partners (4)(5) | $0 | N/A | 1 | Crescent Capital BDC Inc |
| ZRG Partners, LLC | N/A | N/A | 1 | Main Street Capital Corp |
Regulatory Registrations (35)
| Regulator | Country | Entity | Status | Reference |
|---|---|---|---|---|
| FCA | UK | Partners Group (EU) GmbH | No longer authorised | 847063 |
| FCA | UK | CT Partners Group Ltd | No longer registered | 959353 |
| FCA | UK | GOLF PARTNERS GROUP LTD | No longer registered | 946315 |
| BaFin | Germany | Partners Group (EU) GmbH | Active | ESMA-37599 |
| BaFin | Germany | Partners Group (EU) GmbH | Active | ESMA-36391 |
| BaFin | Germany | Partners Group (EU) GmbH | Active | ESMA-51314 |
| AMF | France | EMZ PARTNERS | Active | 607 |
| AMF | France | PARTECH PARTNERS | Active | 9474 |
| AMF | France | OSAE PARTNERS | Active | 26796 |
| CSSF | Luxembourg | PARTNERS GROUP (LUXEMBOURG) S.A. | Active | ESMA-AIF-35932 |
| CSSF | Luxembourg | PARTNERS GROUP (LUXEMBOURG) S.A. | Active | ESMA-AIF-34819 |
| CSSF | Luxembourg | MASSENA PARTNERS | Active | ESMA-AIF-14411 |
| ADGM/FSRA | UAE | Partners Group (ADGM) Limited | Active | RA-0014 |
| ADGM/FSRA | UAE | GQG Partners Ltd | Active | 240015 |
| ADGM/FSRA | UAE | MENA GROWTH PARTNERS LTD | Active | 210046 |
| france_rcs | France | KKR GROUP PARTNERSHIP LP | Active | 912942307 |
| france_rcs | France | CVC CAPITAL PARTNERS SA | Closed | 390520427 |
| france_rcs | France | EQT PARTNERS SAS | Active | 853928984 |
| france_rcs | France | INSIGHT PARTNERS | Active | 791169402 |
| france_rcs | France | INSIGHT PARTNERS | Active | 898629399 |
| france_rcs | France | ALTAIR INSIGHT PARTNERS | Active | 989785936 |
| france_rcs | France | INSIGHT OUT PARTNERS | Closed | 831499546 |
| france_rcs | France | VIN TERRA PARTNERS INC | Active | 480901008 |
| france_rcs | France | CINVEN PARTNERS LLP | Active | 440604999 |
| france_rcs | France | BC PARTNERS | Active | 478013113 |
| france_rcs | France | BC PARTNERS | Active | 994759629 |
| france_rcs | France | SCI BC&C PARTNERS | Active | 920897030 |
| france_rcs | France | BC PARTNER | Active | 899750830 |
| france_rcs | France | BC & PARTNERS | Active | 532790342 |
| france_rcs | France | SCI BC PARTNERS | Active | 539146423 |
| france_rcs | France | BC PARTNERS LIMITED | Active | 425095353 |
| france_rcs | France | SCI BC PARTNERS II | Active | 853021426 |
| france_rcs | France | BC PARTNER | Closed | 534750534 |
| france_rcs | France | B.C. PARTNERS. | Closed | 344578653 |
| france_rcs | France | YAD PARTNERS | Active | 988826822 |
News & Market Intel (3)
Partners Group Assets Rise To $184.9 Billion In 2025 As Fundraising And Realizations Accelerate
brave_search:pulse2.com | Invalid Date
Partners Group: Global firm launches new special situations fund led by Josh Hartz
brave_search:www.afr.com | Invalid Date
BlackRock and Partners Group launch private markets SMA for wealth platforms - Fund Pro Latin America
brave_search:fundpro.com | Invalid Date
Methodology
Weighted composite of 6 dimensions
fund performance: 25% - Median IRR vs strategy benchmark
talent stability: 20% - Team retention ratio + average tenure
credit health: 15% - BDC fair value as % of par + borrower concentration
regulatory compliance: 10% - Number of active registrations, legal filing count
market presence: 15% - News mentions + conference appearances + web traffic rank
growth trajectory: 15% - AUM change + hiring signals + new fund filings
Scale: 0-100, where 70+ is strong, 50-69 is moderate, below 50 is weak
Data Sources: SEC Form ADV filings, Pension fund performance reports (CalPERS, CalSTRS, WSIB, etc.), BDC 10-K/10-Q portfolio filings, FCA, BaFin, AMF, CSSF, ADGM, MAS, SFC regulatory registers, LinkedIn career histories, Market intelligence news aggregation, Conference appearance records, Tranco web traffic rankings, Glassdoor/employer rating platforms, Entity registration databases (Delaware, Cayman, Luxembourg, etc.), Hiring signal aggregation, Lobbying disclosure reports, ESG/PRI signatory data
Deal Pack generated by GP Stakes Intelligence Platform on Feb 2, 2026. Data version 202602020738.
All scores are computed algorithmically and should be used alongside independent due diligence.