Screening 3,508 independent managers showing transition signals. These firms have low stakeability scores, no outside backing, and may benefit from strategic minority investment.
Showing 50 of 3,508 firms (page 31 of 71)
Read our research on GP stakes as a lifeline for mid-market PE| Firm | Strategy | AUM | Stakeability | Hiring Signal | Ownership | Location |
|---|---|---|---|---|---|---|
| ROSENTHAL | HENRY CAPITAL ADVISORS, INC. | Hedge Fund | $107699.0B | 14% | unknown | independent | United States |
| STRIDE CAPITAL GROUP, LP | Hedge Fund | $102599.3B | 14% | unknown | independent | Westport, United States |
| CAVALRY FUND I MANAGEMENT, LLC | Hedge Fund | $92216.7B | 14% | unknown | independent | United States |
| GRAVITY CAPITAL MANAGEMENT LLC | Hedge Fund | $88003.3B | 14% | unknown | independent | NEW YORK, NY, United States |
| UPRIGHT FINANCIAL CORP | Hedge Fund | $83087.2B | 14% | unknown | independent | United States |
| RAINTREE CAPITAL MANAGEMENT LLC | Hedge Fund | $70877.7B | 14% | unknown | independent | United States |
| CHURCHILL MANAGEMENT GROUP | Hedge Fund | $57048.3B | 14% | unknown | independent | United States |
| GOUDY PARK MANAGEMENT, LLC | Hedge Fund | $55907.0B | 14% | unknown | independent | United States |
| WEST MOUNTAIN, LLC | Hedge Fund | $54570.4B | 14% | unknown | independent | Atlanta, United States |
| METHODOLOGY ASSET MANAGEMENT (UK) LLP | Hedge Fund | $52726.0B | 14% | unknown | independent | United States |
| BLACK JADE CAPITAL LLC | Hedge Fund | $50311.4B | 14% | unknown | independent | United States |
| SW ITERAM US ADVISORS | Hedge Fund | $43475.0B | 14% | unknown | independent | United States |
| TWIN LIONS MANAGEMENT LLC | Hedge Fund | $42933.7B | 14% | unknown | independent | United States |
| BFI CONSULTING AG | Hedge Fund | $40228.5B | 14% | unknown | independent | United States |
| TROVIO ASSET MANAGEMENT LTD | Hedge Fund | $33479.8B | 14% | unknown | independent | United States |
| EVERGLADES GLOBAL ADVISORS LLC | Hedge Fund | $30376.2B | 14% | unknown | independent | United States |
| ROGERS INVESTMENT ADVISORS K.K. | Hedge Fund | $30238.6B | 14% | unknown | independent | United States |
| SUREFIRE CAPITAL | Hedge Fund | $29838.7B | 14% | unknown | independent | United States |
| CHICAGO RIVER CAPITAL, LLC | Hedge Fund | $29650.0B | 14% | unknown | independent | United States |
| 10TH MOUNTAIN MANAGEMENT, LLC | Hedge Fund | $20583.0B | 14% | unknown | independent | United States |
| HIGHLINE CAPITAL MANAGEMENT, L.P. | Hedge Fund | $17402.9B | 14% | unknown | independent | United States |
| SAMARA ALPHA MANAGEMENT, LLC | Hedge Fund | $15505.0B | 14% | unknown | independent | United States |
| NEW HYDE PARK ASSET MANAGEMENT LLC | Hedge Fund | $13384.9B | 14% | unknown | independent | United States |
| A.P. GILFOYLE & CO., L.P. | Hedge Fund | $3795.8B | 14% | unknown | independent | United States |
| PGIM Quantitative Solutions | Hedge Fund | $111321543.1B | 15% | growing | independent | Luxembourg, United States |
| BOSTON PARTNERS | Hedge Fund | $98336524.7B | 15% | unknown | independent | BOSTON, MA, United States |
| BAIN CAPITAL CREDIT, LP | Hedge Fund | $56943273.1B | 15% | unknown | independent | BOSTON, MA, United States |
| GW&K INVESTMENT MANAGEMENT, LLC | Hedge Fund | $52933747.0B | 15% | stable | independent | BOSTON, MA, United States |
| AHL PARTNERS LLP | Hedge Fund | $51016883.4B | 15% | unknown | independent | LONDON, United Kingdom, United Kingdom |
| KOVITZ INVESTMENT GROUP PARTNERS, LLC | Hedge Fund | $31731799.0B | 15% | unknown | independent | CHICAGO, IL, United States |
| THOMPSON SIEGEL & WALMSLEY LLC | Hedge Fund | $21146500.0B | 15% | unknown | independent | RICHMOND, VA, United States |
| SAGE MOUNTAIN ADVISORS, LLC | Hedge Fund | $3364259.3B | 15% | unknown | independent | ATLANTA, GA, United States |
| CORSAIR CAPITAL MANAGEMENT, L.P. | Hedge Fund | $498104.7B | 15% | unknown | independent | NEW YORK, NY, United States |
| LIDO | Hedge Fund | $494238.5B | 15% | stable | independent | LOS ANGELES, CA, United States |
| TREMBLANT CAPITAL GROUP | Hedge Fund | $486706.2B | 15% | unknown | independent | WEST PALM BEACH, FL, United States |
| CRESCENT PARK MANAGEMENT, L.P. | Hedge Fund | $481490.7B | 15% | unknown | independent | EAST PALO ALTO, CA, United States |
| OLD PEAK LIMITED | Hedge Fund | $481225.0B | 15% | unknown | independent | Hong Kong |
| ACKERMAN CAPITAL MANAGEMENT | Hedge Fund | $477172.3B | 15% | unknown | independent | DALLAS, TX, United States |
| TSW II CAPITAL ADVISORS, LLC | Hedge Fund | $471000.0B | 15% | unknown | independent | CHATTANOOGA, TN, United States |
| INCA INVESTMENTS, LLC | Hedge Fund | $468404.6B | 15% | unknown | independent | MIAMI, FL, United States |
| ARCHON CAPITAL MANAGEMENT LLC | Hedge Fund | $460130.3B | 15% | unknown | independent | SEATTLE, WA, United States |
| CAPCO ASSET MANAGEMENT, LLC | Hedge Fund | $458534.4B | 15% | unknown | independent | TAMPA, FL, United States |
| WORTH VENTURE PARTNERS, LLC | Hedge Fund | $456520.7B | 15% | unknown | independent | FORT LEE, NJ, United States |
| UAS ASSET MANAGEMENT | Hedge Fund | $449917.0B | 15% | unknown | independent | NEW YORK, NY, United States |
| LLOYD HARBOR CAPITAL MANAGEMENT, LLC | Hedge Fund | $449454.8B | 15% | unknown | independent | COLD SPRING HARBOR, NY, United States |
| AVALON GLOBAL ASSET MANAGEMENT LLC | Hedge Fund | $443836.0B | 15% | unknown | independent | SAN FRANCISCO, CA, United States |
| DALTON INVESTMENTS, INC. | Hedge Fund | $442643.5B | 15% | unknown | independent | EL SEGUNDO, CA, United States |
| VALUEWORKS, LLC | Hedge Fund | $429356.9B | 15% | unknown | independent | NEW YORK CITY, NY, United States |
| GREENSTONE PARTNERS, LLC | Hedge Fund | $426277.7B | 15% | unknown | independent | LARKSPUR, CA, United States |
| GABLES CAPITAL MANAGEMENT, INC. | Hedge Fund | $423568.5B | 15% | unknown | independent | MIAMI, FL, United States |
This screener surfaces independent managers with low stakeability scores and no existing outside backing. These firms may represent compelling GP stakes acquisition targets or partnership opportunities.