Screening 3,508 independent managers showing transition signals. These firms have low stakeability scores, no outside backing, and may benefit from strategic minority investment.
Showing 50 of 3,508 firms (page 35 of 71)
Read our research on GP stakes as a lifeline for mid-market PE| Firm | Strategy | AUM | Stakeability | Hiring Signal | Ownership | Location |
|---|---|---|---|---|---|---|
| RIDGEWOOD INVESTMENTS | Hedge Fund | $35256.5B | 15% | unknown | independent | SPRINGFIELD, NJ, United States |
| ASTEROZOA MANAGEMENT | Hedge Fund | $29933.0B | 15% | unknown | independent | PHOENIX, AZ, United States |
| O'NEIL GLOBAL ADVISORS, INC. | Hedge Fund | $24967.0B | 15% | unknown | independent | LOS ANGELES, CA, United States |
| SPARKLINE CAPITAL LP | Hedge Fund | $24700.0B | 15% | unknown | independent | United States |
| GREAT ELM CAPITAL MANAGEMENT, LLC | Hedge Fund | $22058.1B | 15% | unknown | independent | PALM BEACH GARDENS, FL, United States |
| AZTLAN EQUITY MANAGEMENT, LLC | Hedge Fund | $17937.3B | 15% | unknown | independent | Mexico |
| PRINCETON VALUE PARTNERS LLC | Hedge Fund | $11576.4B | 15% | unknown | independent | NEW YORK, NY, United States |
| SWS PARTNERS, LLC | Hedge Fund | $9233.9B | 15% | unknown | independent | COLUMBUS, OH, United States |
| LIVIAN & CO. | Hedge Fund | $4623.4B | 15% | stable | independent | NEW YORK, NY, United States |
| DIVISAR CAPITAL MANAGEMENT, LLC | Hedge Fund | $987990.8B | 16% | unknown | independent | SAN FRANCISCO, CA, United States |
| NGC CAPITAL MANAGEMENT LLC | Hedge Fund | $947216.5B | 16% | unknown | independent | New York, NY, United States |
| E&E ADVISORS L.P. | Hedge Fund | $941081.8B | 16% | unknown | independent | NEW YORK, NY, United States |
| BIGLARI CAPITAL CORP. | Hedge Fund | $935016.8B | 16% | unknown | independent | SAN ANTONIO, TX, United States |
| GREENLAND INVESTMENT MANAGEMENT | Hedge Fund | $920165.4B | 16% | unknown | independent | Mumbai, India, United States |
| COMMONWEALTH ASSET MANAGEMENT LP | Hedge Fund | $897083.4B | 16% | unknown | independent | Los Angeles, California, United States, United States |
| PARALOS ASSET MANAGEMENT LIMITED | Hedge Fund | $839843.1B | 16% | unknown | independent | United States |
| ALTA FUNDAMENTAL ADVISERS LLC | Hedge Fund | $836343.0B | 16% | unknown | independent | NEW YORK, NY, United States |
| WHITE OAKS INVESTMENT MANAGEMENT, INC | Hedge Fund | $800565.9B | 16% | unknown | independent | SARASOTA, FL, United States |
| ALPHEMY CAPITAL SA | Hedge Fund | $795652.4B | 16% | unknown | independent | United States |
| SELWOOD ASSET MANAGEMENT LLP | Hedge Fund | $793740.2B | 16% | unknown | independent | London, United States |
| MIRABELLA FINANCIAL SERVICES LLP | Hedge Fund | $786334.2B | 16% | unknown | independent | United States |
| LATTICE CAPITAL MANAGEMENT LLC | Hedge Fund | $755179.6B | 16% | unknown | independent | United States |
| RADAR EQUITIES LLC | Hedge Fund | $752388.5B | 16% | unknown | independent | United States |
| PHILADELPHIA FINANCIAL | Hedge Fund | $748291.2B | 16% | unknown | independent | SAN FRANCISCO, CA, United States |
| FOX RUN MANAGEMENT LLC | Hedge Fund | $686735.4B | 16% | unknown | independent | GREENWICH, CT, United States |
| IVYROCK ASSET MANAGEMENT (HK) LIMITED | Hedge Fund | $652675.1B | 16% | unknown | independent | Hong Kong, Hong Kong |
| RICHMOND HILL INVESTMENTS, LLC | Hedge Fund | $645660.0B | 16% | unknown | independent | United States |
| HARVEST MANAGEMENT, L.L.C. | Hedge Fund | $643466.2B | 16% | unknown | independent | NEW YORK, NY, United States |
| OPALEYE MANAGEMENT INC. | Hedge Fund | $639571.5B | 16% | unknown | independent | BOSTON, MA, United States |
| NOKOMIS CAPITAL, L.L.C. | Hedge Fund | $621196.0B | 16% | unknown | independent | DALLAS, TX, United States |
| HISCOX RE INSURANCE LINKED STRATEGIES LTD. | Hedge Fund | $606886.8B | 16% | unknown | independent | United States |
| STIEVEN CAPITAL ADVISORS, L.P. | Hedge Fund | $564739.8B | 16% | unknown | independent | ST. LOUIS, MO, United States |
| CAYGAN CAPITAL PTE. LTD. | Hedge Fund | $556145.8B | 16% | unknown | independent | United States |
| VARECS PARTNERS LIMITED | Hedge Fund | $540175.6B | 16% | unknown | independent | United States |
| BRANT POINT INVESTMENT MANAGEMENT LLC | Hedge Fund | $507340.0B | 16% | unknown | independent | NEW YORK, NY, United States |
| CITADEL ADVISORS LLC | Hedge Fund | $458575994.2B | 16% | unknown | independent | MIAMI, FL, United States |
| CLEARBRIDGE INVESTMENTS, LLC | Hedge Fund | $184809812.9B | 16% | unknown | independent | NEW YORK, NY, United States |
| GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL | Hedge Fund | $184267745.9B | 16% | unknown | independent | LONDON, United Kingdom, United Kingdom |
| BLACKROCK INVESTMENT MANAGEMENT (UK) LIMITED | Hedge Fund | $161511964.0B | 16% | unknown | independent | London, United Kingdom, United States |
| GC ADVISORS LLC | Hedge Fund | $154958225.0B | 16% | unknown | independent | CHICAGO, IL, United States |
| BLACKROCK FINANCIAL MANAGEMENT, INC | Hedge Fund | $136628338.9B | 16% | unknown | independent | NEW YORK, NY, United States |
| BRIDGEWATER ASSOCIATES, LP | Hedge Fund | $136491664.5B | 16% | unknown | independent | WESTPORT, CT, United States |
| SCHONFELD STRATEGIC ADVISORS LLC | Hedge Fund | $126108879.1B | 16% | unknown | independent | NEW YORK, NY, United States |
| D. E. SHAW & CO., L.P. | Hedge Fund | $120474556.6B | 16% | unknown | independent | NEW YORK, NY, United States |
| MARINER INVESTMENT GROUP, LLC | Hedge Fund | $119844184.6B | 16% | unknown | independent | HARRISON, NY, United States |
| VERITION FUND MANAGEMENT LLC | Hedge Fund | $107251820.8B | 16% | stable | independent | GREENWICH, CT, United States |
| TWO SIGMA INVESTMENTS, LP | Hedge Fund | $106449610.8B | 16% | stable | independent | NEW YORK, NY, United States |
| PRINCIPAL REAL ESTATE | Hedge Fund | $99416799.4B | 16% | unknown | independent | DES MOINES, IA, United States |
| CERBERUS CAPITAL MANAGEMENT, L.P. | Hedge Fund | $97160277.1B | 16% | unknown | independent | NEW YORK, NY, United States |
| RENAISSANCE TECHNOLOGIES LLC | Hedge Fund | $94392589.6B | 16% | stable | independent | NEW YORK, NY, United States |
This screener surfaces independent managers with low stakeability scores and no existing outside backing. These firms may represent compelling GP stakes acquisition targets or partnership opportunities.