Screening 3,508 independent managers showing transition signals. These firms have low stakeability scores, no outside backing, and may benefit from strategic minority investment.
Showing 50 of 3,508 firms (page 42 of 71)
Read our research on GP stakes as a lifeline for mid-market PE| Firm | Strategy | AUM | Stakeability | Hiring Signal | Ownership | Location |
|---|---|---|---|---|---|---|
| WOLVERINE ASSET MANAGEMENT, LLC | Hedge Fund | $11234881.1B | 19% | unknown | independent | CHICAGO, IL, United States |
| PDT PARTNERS, LLC | Hedge Fund | $11082155.9B | 19% | growing | independent | NEW YORK, NY, United States |
| LMR PARTNERS LLC | Hedge Fund | $10969488.1B | 19% | unknown | independent | NEW YORK, NY, United States |
| LGIM AMERICA | Hedge Fund | $10300899.8B | 19% | unknown | independent | CHICAGO, IL, United States |
| AMERICAN ASSETS INVESTMENT MANAGEMENT, LLC | Hedge Fund | $4896842.8B | 20% | unknown | independent | SAN DIEGO, CA, United States |
| PALESTRA CAPITAL MANAGEMENT LLC | Hedge Fund | $4571895.7B | 20% | unknown | independent | NEW YORK, NY, United States |
| KITE LAKE CAPITAL MANAGEMENT (UK) LLP | Hedge Fund | $4197200.0B | 20% | unknown | independent | United States |
| WEISS MULTI-STRATEGY ADVISERS LLC | Hedge Fund | $3874255.3B | 20% | unknown | independent | United States |
| NWI MANAGEMENT LP | Hedge Fund | $3649449.8B | 20% | unknown | independent | NEW YORK, NY, United States |
| AQR ARBITRAGE, LLC | Hedge Fund | $3458541.5B | 20% | unknown | independent | GREENWICH, CT, United States |
| COHEN KLINGENSTEIN, LLC | Hedge Fund | $2991839.0B | 20% | unknown | independent | NEW YORK, NY, United States |
| SCOPUS ASSET MANAGEMENT, L.P. | Hedge Fund | $2910509.8B | 20% | unknown | independent | NEW YORK, NY, United States |
| OCP ASIA (SINGAPORE) PTE. LIMITED | Hedge Fund | $2553846.5B | 20% | unknown | independent | Singapore, Singapore, United States |
| ANSON ADVISORS INC. | Hedge Fund | $2481214.1B | 20% | unknown | independent | United States |
| KONTIKI CAPITAL MANAGEMENT (HK) LIMITED | Hedge Fund | $2479003.5B | 20% | unknown | independent | United States |
| ROCKHAMPTON MANAGEMENT LIMITED | Hedge Fund | $2367112.3B | 20% | unknown | independent | United States |
| GERBER/TAYLOR MANAGEMENT LLC | Hedge Fund | $9775039.6B | 20% | unknown | independent | MEMPHIS, TN, United States |
| MARSHALL WACE NORTH AMERICA L.P. | Hedge Fund | $9727586.8B | 20% | stable | independent | NEW YORK, NY, United States |
| TOCQUEVILLE ASSET MANAGEMENT LP | Hedge Fund | $9660385.1B | 20% | unknown | independent | NEW YORK, NY, United States |
| WHITEBOX ADVISORS LLC | Hedge Fund | $9437006.0B | 20% | unknown | independent | MINNEAPOLIS, MN, United States |
| CULLEN CAPITAL MANAGEMENT, LLC | Hedge Fund | $9089890.9B | 20% | unknown | independent | NEW YORK, NY, United States |
| ARISTEIA CAPITAL, LLC | Hedge Fund | $8928423.6B | 20% | unknown | independent | GREENWICH, CT, United States |
| PARAMETRIC PORTFOLIO ASSOCIATES | Hedge Fund | $8851305.1B | 20% | unknown | independent | SEATTLE, WA, United States |
| WHALE ROCK CAPITAL MANAGEMENT | Hedge Fund | $8723803.4B | 20% | unknown | independent | BOSTON, MA, United States |
| BRADLEY FOSTER & SARGENT INC | Hedge Fund | $8593473.0B | 20% | unknown | independent | HARTFORD, CT, United States |
| MAN SOLUTIONS LLC | Hedge Fund | $8544585.0B | 20% | unknown | independent | NEW YORK, NY, United States |
| ACR ALPINE CAPITAL RESEARCH, LLC | Hedge Fund | $8511877.6B | 20% | unknown | independent | ST. LOUIS, MO, United States |
| TORTOISE CAPITAL ADVISORS, L.L.C. | Hedge Fund | $8444747.2B | 20% | unknown | independent | OVERLAND PARK, KS, United States |
| HEITMAN CAPITAL MANAGEMENT LLC | Hedge Fund | $8394583.0B | 20% | stable | independent | CHICAGO, IL, United States |
| ADVENT CAPITAL MANAGEMENT, LLC | Hedge Fund | $8315130.5B | 20% | unknown | independent | NEW YORK, NY, United States |
| PINNACLE ASSET MANAGEMENT, L.P. | Hedge Fund | $8160750.0B | 20% | unknown | independent | NEW YORK, NY, United States |
| AUREUS ASSET MANAGEMENT, LLC | Hedge Fund | $7763450.3B | 20% | unknown | independent | BOSTON, MA, United States |
| FIDUCIARY TRUST INTERNATIONAL, LLC | Hedge Fund | $7670582.3B | 20% | unknown | independent | LINCOLN, MA, United States |
| AVENUE CAPITAL MANAGEMENT II, L.P. | Hedge Fund | $7494538.7B | 20% | unknown | independent | NEW YORK, NY, United States |
| PENTWATER CAPITAL MANAGEMENT LP | Hedge Fund | $7339365.0B | 20% | unknown | independent | NAPLES, FL, United States |
| IRONWOOD CAPITAL MANAGEMENT CORP | Hedge Fund | $7327498.4B | 20% | unknown | independent | SAN FRANCISCO, CA, United States |
| REDMILE GROUP | Hedge Fund | $7202682.1B | 20% | unknown | independent | SAN FRANCISCO, CA, United States |
| TRIAN FUND MANAGEMENT, L.P. | Hedge Fund | $7097630.8B | 20% | unknown | independent | NEW YORK, NY, United States |
| EMINENCE CAPITAL, LP | Hedge Fund | $7050144.6B | 20% | unknown | independent | NEW YORK, NY, United States |
| QUADRATURE US INC. | Hedge Fund | $6677250.2B | 20% | unknown | independent | NEW YORK, NY, United States |
| WESTPORT CAPITAL PARTNERS LLC | Hedge Fund | $6666268.2B | 20% | unknown | independent | DARIEN, CT, United States |
| LMCG INVESTMENTS, LLC | Hedge Fund | $6545996.8B | 20% | unknown | independent | BOSTON, MA, United States |
| TORCHLIGHT INVESTORS, LLC | Hedge Fund | $6540672.2B | 20% | unknown | independent | NEW YORK, NY, United States |
| BAILARD, INC. | Hedge Fund | $6538323.3B | 20% | unknown | independent | FOSTER CITY, CA, United States |
| ELLINGTON GLOBAL ASSET MANAGEMENT, LLC | Hedge Fund | $6220513.6B | 20% | unknown | independent | OLD GREENWICH, CT, United States |
| CBRE INVESTMENT MANAGEMENT, LLC | Hedge Fund | $6112159.0B | 20% | unknown | independent | NEW YORK, NY, United States |
| TOWERS WATSON INVESTMENT MANAGEMENT | Hedge Fund | $6078000.0B | 20% | unknown | independent | LONDON, United Kingdom, United Kingdom |
| AXIUM INFRASTRUCTURE INC. | Hedge Fund | $6071813.9B | 20% | unknown | independent | MONTREAL, QUEBEC, Canada, Canada |
| AB PRIVATE CREDIT INVESTORS LLC | Hedge Fund | $6022175.2B | 20% | unknown | independent | AUSTIN, TX, United States |
| BLUESPRUCE | Hedge Fund | $5928256.0B | 20% | unknown | independent | CHICAGO, IL, United States |
This screener surfaces independent managers with low stakeability scores and no existing outside backing. These firms may represent compelling GP stakes acquisition targets or partnership opportunities.