Screening 3,508 independent managers showing transition signals. These firms have low stakeability scores, no outside backing, and may benefit from strategic minority investment.
Showing 50 of 3,508 firms (page 8 of 71)
Read our research on GP stakes as a lifeline for mid-market PE| Firm | Strategy | AUM | Stakeability | Hiring Signal | Ownership | Location |
|---|---|---|---|---|---|---|
| PARKMAN HEALTHCARE PARTNERS LLC | Private Equity | $1219814.9B | N/A | unknown | independent | STAMFORD, CT |
| HIGHPEAK ENERGY MANAGEMENT, LLC | Private Equity | $1204609.4B | N/A | unknown | independent | FORT WORTH, TX |
| GALLANT CAPITAL PARTNERS LLC | Private Equity | $1201612.4B | N/A | unknown | independent | LOS ANGELES, CA |
| EMBER INFRASTRUCTURE | Private Equity | $1199265.3B | N/A | unknown | independent | NEW YORK, NY |
| SAFANAD INC. | Private Equity | $1192567.9B | N/A | unknown | independent | NEW YORK, NY |
| KORE ADVISORS LP | Private Equity | $1189000.0B | N/A | unknown | independent | BOYNTON BEACH, FL |
| 7RIDGE LIMITED | Private Equity | $1186614.0B | N/A | unknown | independent | LONDON |
| ENTERPRISE INVESTORS | Private Equity | $1183954.8B | N/A | unknown | independent | NEW YORK, NY |
| CASTLE CREEK CAPITAL | Private Equity | $1183900.3B | N/A | stable | independent | SAN DIEGO, CA |
| COMPASS GROUP LLC | Private Equity | $1175877.0B | N/A | unknown | independent | NEW YORK, NY |
| EDGE NATURAL RESOURCES LLC | Private Equity | $1174264.8B | N/A | unknown | independent | DALLAS, TX |
| TURNING ROCK PARTNERS, L.P. | Private Equity | $1172704.6B | N/A | unknown | independent | NEW YORK, NY |
| TERRA REIT ADVISORS, LLC | Private Equity | $1167138.3B | N/A | unknown | independent | NEW YORK, NY |
| FIDUCIARY FINANCIAL ADVISORS | Private Equity | $1165890.9B | N/A | unknown | independent | GRAND RAPIDS, MI |
| ENHANCED HEALTHCARE MANAGEMENT COMPANY | Private Equity | $1164472.4B | N/A | unknown | independent | SANTA MONICA, CA |
| KUDU INVESTMENT HOLDINGS, LLC | Private Equity | $1163237.7B | N/A | unknown | independent | NEW YORK, NY |
| WM PARTNERS, LP | Private Equity | $1159085.4B | N/A | unknown | independent | AVENTURA, FL |
| MVP MANAGER LLC | Private Equity | $1144639.1B | N/A | unknown | independent | NEW YORK, NY |
| BEEKMAN INVESTMENT ADVISORS | Private Equity | $1136334.8B | N/A | unknown | independent | NEW YORK, NY |
| ALDRICH CAPITAL PARTNERS LLC | Private Equity | $1117530.2B | N/A | unknown | independent | MCLEAN, VA |
| PABRAI INVESTMENT FUNDS | Private Equity | $1113194.5B | N/A | unknown | independent | WEST LAKE HILLS, TX |
| AWM INVESTMENT COMPANY INC | Private Equity | $1103219.3B | N/A | unknown | independent | NEW YORK, NY |
| ARDEN FUND MANAGEMENT, LLC | Private Equity | $1102646.6B | N/A | unknown | independent | PHILADELPHIA, PA |
| BIP CAPITAL | Venture Capital | $1097686.4B | N/A | unknown | independent | ATLANTA, GA |
| 776 MANAGEMENT, LLC | Private Equity | $1095451.0B | N/A | unknown | independent | N/A |
| FOUNDERS CIRCLE CAPITAL, LLC | Venture Capital | $1092339.5B | N/A | unknown | independent | CAMPBELL, CA |
| SWANDER PACE CAPITAL | Private Equity | $1091182.3B | N/A | unknown | independent | BEDMINSTER, NJ |
| THORNTREE CAPITAL PARTNERS LP | Private Equity | $1084145.9B | N/A | unknown | independent | BOSTON, MA |
| 747 CAPITAL, LLC | Private Equity | $1081686.2B | N/A | unknown | independent | NEW YORK, NY |
| VIRGO INVESTMENT GROUP LLC | Private Equity | $1078082.8B | N/A | unknown | independent | BURLINGAME, CA |
| NORTHAMPTON CAPITAL PARTNERS | Private Equity | $1076900.0B | N/A | unknown | independent | MIAMI, FL |
| PHAROS CAPITAL GROUP, LLC | Private Equity | $1070599.3B | N/A | unknown | independent | BRENTWOOD, TN |
| REVOLVERCAP MANAGEMENT, L.P. | Private Equity | $1067602.6B | N/A | unknown | independent | TEANECK, NJ |
| ALPHA SQUARE GROUP S, LLC | Venture Capital | $1059368.2B | N/A | unknown | independent | NEW YORK, NY |
| TEN COVES CAPITAL, LP | Private Equity | $1059300.5B | N/A | unknown | independent | DARIEN, CT |
| OPENGATE CAPITAL MANAGEMENT, LLC | Private Equity | $1056498.8B | N/A | unknown | independent | NEW YORK, NY |
| SV HEALTH INVESTORS, LLC | Private Equity | $1055106.1B | N/A | unknown | independent | BOSTON, MA |
| GAINLINE CAPITAL PARTNERS LP | Private Equity | $1051374.5B | N/A | unknown | independent | STAMFORD, CT |
| PENINSULA CAPITAL PARTNERS, L.L.C. | Private Equity | $1050148.0B | N/A | unknown | independent | SOUTHFIELD, MI |
| MOONRISE CAPITAL LP | Private Equity | $1047976.1B | N/A | unknown | independent | VERO BEACH, FL |
| ISOMETRY CAPITAL, LLC | Private Equity | $1047778.6B | N/A | unknown | independent | NEW YORK, NY |
| RENOVO CAPITAL, LLC | Private Equity | $1046282.3B | N/A | unknown | independent | DALLAS, TX |
| WEBS CREEK CAPITAL MANAGEMENT LP | Private Equity | $1043157.9B | N/A | unknown | independent | DALLAS, TX |
| DOMINUS CAPITAL MANAGEMENT, L.P. | Private Equity | $1043143.3B | N/A | unknown | independent | NEW YORK, NY |
| HUDSON COVE CAPITAL MANAGEMENT LLC | Private Equity | $1042417.3B | N/A | unknown | independent | JERSEY CITY, NJ |
| OPENVIEW ADVISORS, LLC | Private Equity | $1037711.2B | N/A | unknown | independent | BOSTON, MA |
| FLAT FOOTED LLC | Private Equity | $1032399.7B | N/A | unknown | independent | WILSON, WY |
| LONGFORD CAPITAL | Private Equity | $1026405.6B | N/A | unknown | independent | CHICAGO, IL |
| SHADE TREE ADVISORS LLC | Private Equity | $1025542.4B | N/A | unknown | independent | SARATOGA SPRINGS, NY |
| ASPEN RENEWABLE INVESTMENTS, L.L.C. | Private Equity | $1024945.5B | N/A | stable | independent | NEW YORK, NY |
This screener surfaces independent managers with low stakeability scores and no existing outside backing. These firms may represent compelling GP stakes acquisition targets or partnership opportunities.