Top Fund of Funds GPs by AUM
| # | GP Name | HQ | Founded | AUM | Stakeability |
|---|---|---|---|---|---|
| 1 | Morgan Stanley | US | 1985 | $1650015.9T | 61% |
| 2 | NORTHERN TRUST INVESTMENTS, INCORPORATED | United States | N/A | $1114770.2T | 63% |
| 3 | CAPTRUST | United States | N/A | $1083051.0T | 53% |
| 4 | Abu Dhabi Investment Authority | United Arab Emirates | 1976 | $1057000.0T | 48% |
| 5 | MORGAN STANLEY INVESTMENT MANAGEMENT INC. | United States | N/A | $619196.0T | 70% |
| 6 | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | United States | N/A | $457482.7T | 70% |
| 7 | GOLDMAN SACHS ASSET MANAGEMENT, L.P. | United States | N/A | $342587.0T | 56% |
| 8 | ROBERT W. BAIRD & CO. INCORPORATED | United States | N/A | $342142.9T | 53% |
| 9 | FISHER INVESTMENTS | United States | N/A | $298729.4T | 56% |
| 10 | LORD, ABBETT & CO. LLC | United States | N/A | $270386.8T | 57% |
Top Performing Fund of Funds Funds
| Fund Name | Manager | Vintage | Net IRR | Net Multiple |
|---|
No fund performance data available for this strategy yet.
Geographic Distribution
Get Full Fund of Funds Intelligence
Access detailed profiles, fund performance data, and health scores for every Fund of Funds GP in our database.
Get Full Access