Top Real Estate GPs by AUM
| # | GP Name | HQ | Founded | AUM | Stakeability |
|---|---|---|---|---|---|
| 1 | State Street Global Advisors | US | N/A | $4700000.0T | 40% |
| 2 | Columbia Threadneedle Investments Real Estate Partners | London, UK | N/A | $678000.0T | 21% |
| 3 | BTG Pactual | Brazil | N/A | $177000.0T | 40% |
| 4 | BLACKSTONE REAL ESTATE ADVISORS L.P. | United States | N/A | $134591.6T | 63% |
| 5 | COHEN & STEERS CAPITAL MANAGEMENT INC. | United States | N/A | $80991.3T | 62% |
| 6 | Russell Investments | US | N/A | $79682.8T | 40% |
| 7 | Fortress Investment Group | US | N/A | $76858.9T | 59% |
| 8 | Clarion Partners | US | N/A | $73677.5T | 49% |
| 9 | CRESSET ASSET MANAGEMENT, LLC | United States | N/A | $71864.3T | 56% |
| 10 | BROOKFIELD ASSET MANAGEMENT PIC US, LLC | United States | N/A | $69654.6T | 60% |
Top Performing Real Estate Funds
| Fund Name | Manager | Vintage | Net IRR | Net Multiple |
|---|---|---|---|---|
| Exeter Industrial Value Fund IV, L.P. | Exeter Industrial Value | 2016 | 29.9% | 2.19x |
| Stockbridge Real Estate Fund, L.P. | Stockbridge Real Estate | 2000 | 28.2% | 2.51x |
| PSERS YES Holdings, L.P. | PSERS YES Holdings | 2013 | 27.4% | 4.82x |
| Cabot UK Core Plus Industrial Fund SCSp | Cabot UK Core Plus Industrial | 2019 | 24.5% | 1.36x |
| DRA Growth and Income Fund VII, L.P. | DRA | 2011 | 21.6% | 2.29x |
| Carlyle Realty Partners VIII, L.P. | Carlyle Realty | 2017 | 21.1% | 1.48x |
| Carlyle Realty Partners VI, L.P. | Carlyle Realty | 2010 | 19.6% | 1.57x |
| Ares U.S. Real Estate Fund VIII, L.P. | Ares U.S. Real Estate | 2013 | 17.4% | 1.74x |
| Brookfield Strategic Real Estate Partners, L.P. | Brookfield | 2012 | 17.4% | 1.86x |
| Exeter Core Industrial Club Fund II, L.P. | Exeter Core Industrial Club | 2016 | 16.2% | 2.44x |
| Ares U.S. Real Estate Fund IX, L.P. | Ares U.S. Real Estate | 2017 | 15.8% | 1.56x |
| Blackstone Real Estate Partners VII, L.P. | Blackstone Real Estate | 2011 | 14.7% | 1.63x |
| DRA Growth and Income Fund IX, LLC | DRA | 2016 | 14.3% | 1.61x |
| Exeter Industrial Value Fund V, L.P. | Exeter Industrial Value | 2019 | 13.6% | 1.54x |
| Blackstone Real Estate Partners VI, L.P. | Blackstone Real Estate | 2007 | 13.2% | 2.03x |
Geographic Distribution
Get Full Real Estate Intelligence
Access detailed profiles, fund performance data, and health scores for every Real Estate GP in our database.
Get Full Access