Top Hedge Funds GPs by AUM
| # | GP Name | HQ | Founded | AUM | Stakeability |
|---|---|---|---|---|---|
| 1 | MILLENNIUM MANAGEMENT LLC | United States | N/A | $504961.3T | 56% |
| 2 | CITADEL ADVISORS LLC | United States | N/A | $458576.0T | 16% |
| 3 | CAPULA INVESTMENT MANAGEMENT LLP | United States | N/A | $450518.8T | 56% |
| 4 | PRINCIPAL ASSET MANAGEMENT | United States | N/A | $364035.4T | 54% |
| 5 | LOOMIS, SAYLES & COMPANY, L.P. | United States | N/A | $350888.3T | 20% |
| 6 | ARES MANAGEMENT LLC | United States | N/A | $283449.5T | 56% |
| 7 | BALYASNY ASSET MANAGEMENT L.P. | United States | N/A | $265364.2T | 56% |
| 8 | FIRST TRUST ADVISORS LP | United States | N/A | $256328.0T | 54% |
| 9 | L&G - ASSET MANAGEMENT, AMERICA | United States | N/A | $233246.5T | 54% |
| 10 | POINT72 ASSET MANAGEMENT, L.P. | United States | N/A | $205781.1T | 54% |
Top Performing Hedge Funds Funds
| Fund Name | Manager | Vintage | Net IRR | Net Multiple |
|---|
No fund performance data available for this strategy yet.
Geographic Distribution
Get Full Hedge Funds Intelligence
Access detailed profiles, fund performance data, and health scores for every Hedge Funds GP in our database.
Get Full Access